
Girls Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Bourquin | 10-14 | 1-4 | 0-0 | 1 | 3 | 4 | 5 | 4 | 2 | 0 | 0 | 21 |
| Emily Davis | 8-18 | 0-1 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 16 |
| McKenna Huff | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 7 |
| Abby Jones | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| Melissa Walbom | 2-5 | 0-1 | 0-2 | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydnie Bushong | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jillian Jakse | 3-12 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 3 | 1 | 0 | 1 | 6 |
| Peyton Mast | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sandy Moser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Shepherd | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 3-10 | 0-2 | 14 | 22 | 36 | 18 | 13 | 5 | 6 | 10 | 61 | |
| 46.0% | 30.0% | 0.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karlee Augustus | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Fogan | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kinsey Krock | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Madison Krock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amy Lonsway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emily Mitchell | 2-17 | 0-8 | 3-5 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 2 | 7 |
| Meagan Neal | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Rader | 1-5 | 0-0 | 2-4 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 4 |
| Kierstin Rentschler | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 1 |
| Aubrey Stolly | 3-10 | 2-7 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-43 | 2-15 | 7-13 | 6 | 19 | 25 | 9 | 8 | 0 | 11 | 6 | 25 | |
| 18.6% | 13.3% | 53.8% | ||||||||||
