
Girls Basketball - Game Statistics
| Wednesday, February 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Nash | 5-16 | 0-4 | 0-0 | 2 | 3 | 5 | 5 | 4 | 0 | 2 | 0 | 10 |
| Olivia Burr | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 2 |
| Brooke Johannes | 8-12 | 1-2 | 2-4 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 19 |
| Madi VanScoy | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 4 | 2 | 2 | 3 | 2 | 4 |
| Lexi King | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Neeld | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 |
| Abby Henkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Kemp | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 3-10 | 4-6 | 9 | 8 | 17 | 11 | 7 | 2 | 21 | 8 | 45 | |
| 41.3% | 30.0% | 66.7% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nikki Current | 15-21 | 1-3 | 7-8 | 3 | 5 | 8 | 7 | 10 | 0 | 2 | 1 | 38 |
| Pamela Kelly | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 4 |
| Savannah Pavoni | 11-20 | 3-7 | 1-1 | 1 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 26 |
| Stevie Plikerd | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 6 |
| Nya Worrell | 1-1 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Derr | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 0 |
| Corinne Herring | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Miller | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Shellenberger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Roose | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| Hallie Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-54 | 4-11 | 9-13 | 14 | 22 | 36 | 24 | 20 | 0 | 10 | 7 | 81 | |
| 63.0% | 36.4% | 69.2% | ||||||||||
