
Girls Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyleigh Huffer | 1-8 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 4 |
| Jenni Kaffenbarger | 3-4 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 7 |
| Paige Schindewolf | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Shelton | 3-14 | 0-3 | 2-2 | 1 | 3 | 4 | 5 | 6 | 0 | 3 | 0 | 8 |
| Kristen Young | 6-11 | 0-0 | 6-7 | 7 | 2 | 9 | 0 | 2 | 0 | 5 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayli Barlow | 3-7 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Callie Stidam | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mollie Swygart | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 1-7 | 11-15 | 12 | 13 | 25 | 11 | 15 | 1 | 17 | 0 | 48 | |
| 35.3% | 14.3% | 73.3% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Nash | 4-15 | 1-5 | 5-6 | 0 | 4 | 4 | 5 | 1 | 0 | 5 | 2 | 14 |
| Olivia Burr | 0-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Brooke Johannes | 6-6 | 0-0 | 4-4 | 4 | 4 | 8 | 0 | 1 | 4 | 4 | 4 | 16 |
| Madi VanScoy | 7-10 | 0-0 | 4-5 | 4 | 2 | 6 | 1 | 3 | 3 | 1 | 3 | 18 |
| Lexi King | 1-5 | 0-4 | 1-2 | 0 | 5 | 5 | 1 | 4 | 0 | 3 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Neeld | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | 1 | 0 |
| Bailey Buell | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Henkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karissa Sanford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Machaela Whaley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 1-14 | 15-20 | 9 | 16 | 25 | 9 | 12 | 8 | 26 | 13 | 52 | |
| 41.9% | 7.1% | 75.0% | ||||||||||
