
Girls Basketball - Game Statistics
| Wednesday, December 20, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Nash | 4-12 | 1-4 | 4-4 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 4 | 13 |
| Olivia Burr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Johannes | 7-10 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 17 |
| Madi VanScoy | 4-9 | 0-0 | 2-4 | 5 | 5 | 10 | 1 | 2 | 1 | 2 | 3 | 10 |
| Lexi King | 1-8 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Neeld | 1-3 | 1-2 | 0-0 | 4 | 1 | 5 | 4 | 0 | 0 | 4 | 3 | 3 |
| Bailey Buell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 3-10 | 9-12 | 11 | 13 | 24 | 9 | 5 | 1 | 23 | 15 | 46 | |
| 39.5% | 30.0% | 75.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bethany Golliday | 5-10 | 2-6 | 1-4 | 3 | 4 | 7 | 2 | 4 | 0 | 1 | 0 | 13 |
| Jenni Kaffenbarger | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 6 |
| Kaylee Shelton | 7-17 | 3-9 | 1-3 | 2 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 18 |
| Mollie Swygart | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kristen Young | 2-5 | 0-0 | 3-6 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libby Cotterman | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kyleigh Huffer | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 2 |
| Paige Schindewolf | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 5-16 | 7-15 | 12 | 11 | 23 | 8 | 15 | 0 | 15 | 0 | 52 | |
| 43.5% | 31.3% | 46.7% | ||||||||||
