
Girls Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mackenzie Pauley | 3-8 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 |
| Macy Berner | 3-8 | 0-0 | 0-0 | 5 | 7 | 12 | 2 | 1 | 3 | 2 | 1 | 6 |
| Kirsten Nartker | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corinne Thomas | 4-10 | 0-3 | 2-4 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 4 | 10 |
| Presley Griffitts | 1-6 | 0-0 | 4-5 | 4 | 2 | 6 | 6 | 3 | 1 | 6 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylee Mastin | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Terah Harness | 3-8 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 7 |
| Zoey Dysinger | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 3-11 | 7-15 | 14 | 14 | 28 | 11 | 10 | 7 | 15 | 13 | 38 | |
| 34.1% | 27.3% | 46.7% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Lord | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 4 |
| Andi Meeks | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 0 |
| Olivia Potts | 5-7 | 0-0 | 4-5 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 14 |
| Lizzie Weaver | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alisa Williams | 0-8 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Brouhard | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 0 |
| Paree Furness | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Madi Jones | 1-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Hannah Schartz | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 1-3 | 9-12 | 12 | 17 | 29 | 10 | 6 | 1 | 21 | 15 | 34 | |
| 32.4% | 33.3% | 75.0% | ||||||||||
