
Girls Basketball - Game Statistics
| Saturday, January 20, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Lord | 1-1 | 0-0 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
| Andi Meeks | 2-2 | 1-1 | 2-2 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 7 |
| Olivia Potts | 2-3 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 5 |
| Lizzie Weaver | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 11 |
| Alisa Williams | 6-7 | 0-0 | 3-6 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Brouhard | 6-8 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 13 |
| Paree Furness | 1-3 | 1-1 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 4 |
| Madi Jones | 5-12 | 0-1 | 0-1 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 10 |
| Hannah Schartz | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 5-10 | 12-20 | 10 | 21 | 31 | 21 | 17 | 0 | 11 | 11 | 73 | |
| 57.1% | 50.0% | 60.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bethany Golliday | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jenni Kaffenbarger | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kaylee Shelton | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| Mollie Swygart | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kristen Young | 3-7 | 0-0 | 5-7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libby Cotterman | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyleigh Huffer | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 2 |
| Paige Schindewolf | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-26 | 0-3 | 6-11 | 3 | 6 | 9 | 0 | 5 | 0 | 18 | 0 | 20 | |
| 26.9% | 0.0% | 54.5% | ||||||||||
