
Girls Basketball - Game Statistics
| Wednesday, December 13, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nikki Current | 9-19 | 1-3 | 5-6 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 24 |
| Pamela Kelly | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| Savannah Pavoni | 7-12 | 2-5 | 4-5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 20 |
| Stevie Plikerd | 1-3 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 2 |
| Nya Worrell | 0-1 | 0-0 | 1-3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Derr | 1-4 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Olivia Roose | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 3-9 | 12-17 | 15 | 17 | 32 | 9 | 10 | 0 | 7 | 12 | 55 | |
| 45.5% | 33.3% | 70.6% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andi Meeks | 1-6 | 0-2 | 0-0 | 0 | 8 | 8 | 4 | 1 | 0 | 3 | 3 | 2 |
| Olivia Potts | 4-6 | 0-0 | 4-5 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 12 |
| Hannah Schartz | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lizzie Weaver | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| Alisa Williams | 4-11 | 0-0 | 4-5 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Brouhard | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 |
| Paree Furness | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 |
| Madi Jones | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
| Emily Lord | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-8 | 10-12 | 13 | 16 | 29 | 10 | 3 | 0 | 21 | 16 | 41 | |
| 35.9% | 37.5% | 83.3% | ||||||||||
