
Girls Basketball - Game Statistics
| Monday, February 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makayla Cooper | 7-11 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 16 |
| Jenna Hoschouer | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 6 |
| Anna Mangen | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 8 |
| Salena Roberts | 3-3 | 2-2 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 8 |
| Shalaya Heath | 6-7 | 0-0 | 6-6 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney McGilton | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaitlyn McCrary | 2-5 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 4 |
| Maddie Auxier | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camryn Nadir | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 2 |
| DJ Shepherd | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabby Kline | 1-6 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Taylor Garrison | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 6-10 | 8-14 | 10 | 26 | 36 | 14 | 10 | 3 | 13 | 11 | 70 | |
| 51.9% | 60.0% | 57.1% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Armentrout | 4-10 | 0-0 | 2-5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10 |
| Mariah Baker | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Desiree Jones | 2-8 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 5 |
| Mikala Morris | 10-22 | 1-1 | 3-5 | 0 | 23 | 23 | 6 | 0 | 3 | 2 | 0 | 24 |
| Kirsten Wiley | 1-6 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshlynn Johnson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Elli Schleinitz | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 3-10 | 5-10 | 0 | 36 | 36 | 12 | 3 | 3 | 18 | 0 | 46 | |
| 35.2% | 30.0% | 50.0% | ||||||||||
