
Girls Basketball - Game Statistics
| Wednesday, January 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Armentrout | 3-5 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Mariah Baker | 0-3 | 0-0 | 2-6 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 2 |
| Desiree Jones | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 7 |
| Kirsten Wiley | 5-10 | 2-3 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 13 |
| Mikala Morris | 4-10 | 1-1 | 4-4 | 0 | 13 | 13 | 4 | 0 | 3 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshlynn Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 4-7 | 7-12 | 0 | 23 | 23 | 12 | 4 | 3 | 13 | 0 | 41 | |
| 41.7% | 57.1% | 58.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Lord | 4-6 | 0-0 | 5-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
| Andi Meeks | 1-5 | 0-3 | 3-7 | 5 | 4 | 9 | 5 | 2 | 0 | 1 | 2 | 5 |
| Olivia Potts | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| Lizzie Weaver | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 |
| Alisa Williams | 4-9 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Brouhard | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| Paree Furness | 4-10 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Madi Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hannah Schartz | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-9 | 12-19 | 8 | 19 | 27 | 13 | 5 | 0 | 9 | 9 | 46 | |
| 40.0% | 22.2% | 63.2% | ||||||||||
