
Girls Basketball - Game Statistics
| Monday, January 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caralyssa Byrd | 6-11 | 1-2 | 1-3 | 2 | 2 | 4 | 2 | 5 | 0 | 3 | 3 | 14 |
| Naomi Hookfin | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 3 | 1 | 4 | 4 | 1 |
| Mickayla Perdue | 8-15 | 2-6 | 7-10 | 4 | 4 | 8 | 11 | 8 | 0 | 3 | 1 | 25 |
| Destiny Wells | 4-6 | 3-5 | 1-2 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 5 | 12 |
| Jasmine Williams | 1-5 | 0-2 | 2-4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayla Huguely | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amya Alston | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jai'cee Carson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla DeArmond | 3-6 | 1-1 | 3-4 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 2 | 10 |
| Julona Martin | 1-1 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
| Takoya Massey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ariana Rinehart | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amia Alston | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 7-17 | 17-31 | 17 | 24 | 41 | 19 | 20 | 4 | 13 | 21 | 74 | |
| 49.0% | 41.2% | 54.8% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyndall Berner | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 2 |
| Miranda Gillman | 3-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 6 |
| Abbie Grieser | 0-4 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 3 |
| Bry White | 1-8 | 0-3 | 5-6 | 0 | 3 | 3 | 2 | 3 | 0 | 10 | 1 | 7 |
| Rachel White | 2-6 | 2-4 | 3-6 | 1 | 4 | 5 | 4 | 7 | 1 | 7 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amerika Goad | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Audrey Nourse | 0-3 | 0-1 | 3-4 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 0 | 3 |
| Karli Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mattie Steiner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie White | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 2-8 | 14-21 | 16 | 44 | 60 | 9 | 16 | 2 | 33 | 20 | 34 | |
| 23.1% | 25.0% | 66.7% | ||||||||||
