
Girls Basketball - Game Statistics
| Monday, February 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adri Winston | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trinity Morton-Nooks | 5-14 | 1-3 | 1-4 | 2 | 6 | 8 | 1 | 3 | 0 | 6 | 3 | 12 |
| Alashia Adams | 1-9 | 0-3 | 2-4 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 3 | 4 |
| Camille Hughes | 1-5 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| Helen James | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaghan Wakefield | 1-5 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 4 |
| Alexis Claybaugh | 2-11 | 0-6 | 1-3 | 2 | 3 | 5 | 3 | 2 | 0 | 7 | 5 | 5 |
| Kelli Hatfield | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-49 | 1-14 | 7-17 | 14 | 21 | 35 | 4 | 8 | 1 | 19 | 23 | 30 | |
| 22.4% | 7.1% | 41.2% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyndall Berner | 2-5 | 0-0 | 2-6 | 5 | 3 | 8 | 1 | 4 | 0 | 4 | 0 | 6 |
| Miranda Gillman | 2-7 | 0-0 | 3-6 | 3 | 5 | 8 | 2 | 3 | 1 | 3 | 0 | 7 |
| Abbie Grieser | 0-6 | 0-0 | 3-6 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Bry White | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 |
| Rachel White | 4-17 | 2-8 | 5-5 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amerika Goad | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Nourse | 0-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 3 |
| Stephanie White | 1-1 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 3-10 | 20-31 | 18 | 38 | 56 | 8 | 16 | 3 | 14 | 0 | 41 | |
| 21.4% | 30.0% | 64.5% | ||||||||||
