
Girls Basketball - Game Statistics
| Wednesday, January 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashlee Barger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
| Kyndall Berner | 3-9 | 0-1 | 4-6 | 4 | 5 | 9 | 1 | 1 | 0 | 5 | 1 | 10 |
| Miranda Gillman | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 2 |
| Audrey Nourse | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Rachel White | 4-9 | 2-5 | 3-5 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Crew | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| Mattie Steiner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bry White | 0-1 | 0-1 | 4-6 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 4 |
| Stephanie White | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 2-13 | 13-19 | 8 | 26 | 34 | 5 | 6 | 5 | 18 | 17 | 37 | |
| 30.6% | 15.4% | 68.4% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Lord | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 6 |
| Andi Meeks | 1-3 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 3 | 2 |
| Olivia Potts | 3-9 | 0-0 | 13-15 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 1 | 19 |
| Lizzie Weaver | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| Alisa Williams | 2-5 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Brouhard | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Paree Furness | 2-5 | 1-3 | 0-1 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 5 |
| Madi Jones | 3-5 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 |
| Hannah Schartz | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 2-5 | 20-25 | 8 | 18 | 26 | 15 | 10 | 1 | 16 | 13 | 58 | |
| 43.9% | 40.0% | 80.0% | ||||||||||
