
Girls Basketball - Game Statistics
| Saturday, November 25, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashlee Barger | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 |
| Kyndall Berner | 2-5 | 1-1 | 1-1 | 4 | 3 | 7 | 1 | 3 | 1 | 1 | 5 | 6 |
| Miranda Gillman | 4-10 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 10 |
| Bry White | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 3 |
| Rachel White | 2-9 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Crew | 0-3 | 0-1 | 0-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Audrey Nourse | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 |
| Mattie Steiner | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie White | 1-10 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 5-15 | 1-3 | 16 | 26 | 42 | 10 | 12 | 5 | 13 | 11 | 28 | |
| 24.4% | 33.3% | 33.3% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailyn Kimberlin | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Christina Bronner | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kaylee Wheat | 2-7 | 0-0 | 2-2 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 2 | 6 |
| Katlin Pistone | 2-5 | 0-0 | 3-6 | 1 | 6 | 7 | 2 | 2 | 2 | 4 | 1 | 7 |
| Emily Mason | 6-9 | 0-0 | 0-5 | 6 | 6 | 12 | 0 | 0 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Surber | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hannah Smart | 3-9 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| Jordyn Cherry | 1-4 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 0-4 | 6-15 | 14 | 25 | 39 | 10 | 6 | 2 | 17 | 8 | 40 | |
| 40.5% | 0.0% | 40.0% | ||||||||||
