
Girls Basketball - Game Statistics
| Thursday, December 28, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alina Kindle | 6-15 | 3-9 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 12 | 0 | 15 |
| Carrie Nuss | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 |
| Emma Wiford | 0-2 | 0-0 | 3-5 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| Carly Dean | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 9 | 2 | 2 |
| Hallie Truesdale | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyana Johnson | 2-5 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 5 |
| Lauren Baker | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Samantha Reynolds | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keliyah Marcus | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maddie White | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 5-13 | 5-10 | 12 | 12 | 24 | 8 | 7 | 1 | 37 | 11 | 34 | |
| 36.4% | 38.5% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corinne Thomas | 11-15 | 9-12 | 4-6 | 0 | 3 | 3 | 4 | 6 | 1 | 2 | 0 | 35 |
| Presley Griffitts | 10-15 | 0-0 | 0-0 | 3 | 0 | 3 | 11 | 9 | 0 | 6 | 1 | 20 |
| Macy Berner | 0-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 0 |
| Kirsten Nartker | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 4 | 0 |
| Mackenzie Pauley | 5-11 | 3-7 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoey Berner | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 6 |
| Zoey Dysinger | 6-10 | 0-0 | 1-2 | 4 | 4 | 8 | 4 | 2 | 2 | 1 | 4 | 13 |
| Kylee Mastin | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Haley Yeary | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38-68 | 13-22 | 8-13 | 15 | 18 | 33 | 31 | 29 | 4 | 15 | 13 | 97 | |
| 55.9% | 59.1% | 61.5% | ||||||||||
