
Girls Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nikki Current | 12-20 | 1-4 | 3-3 | 3 | 3 | 6 | 5 | 7 | 0 | 0 | 2 | 28 |
| Pamela Kelly | 5-6 | 0-0 | 2-5 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 3 | 12 |
| Savannah Pavoni | 5-10 | 2-6 | 1-3 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 13 |
| Stevie Plikerd | 4-4 | 0-0 | 2-4 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 4 | 10 |
| Nya Worrell | 1-3 | 0-2 | 1-2 | 4 | 5 | 9 | 1 | 3 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Derr | 1-5 | 0-3 | 1-2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 3 |
| Corinne Herring | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Roose | 5-5 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 12 |
| Katelyn Shellenberger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-53 | 3-15 | 12-21 | 15 | 22 | 37 | 21 | 19 | 1 | 7 | 16 | 81 | |
| 62.3% | 20.0% | 57.1% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina Lyons | 8-17 | 1-6 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 2 | 18 |
| Cassidy James | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 |
| Kinleigh White | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Marissa Horn | 2-7 | 2-6 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 7 |
| Samantha Rooney | 3-7 | 1-2 | 3-5 | 0 | 5 | 5 | 3 | 1 | 0 | 6 | 0 | 10 |
| Reagan Bartee | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| Shelby Stoops | 2-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 4-14 | 6-13 | 6 | 18 | 24 | 7 | 2 | 0 | 25 | 15 | 40 | |
| 37.5% | 28.6% | 46.2% | ||||||||||
