
Girls Basketball - Game Statistics
| Wednesday, January 17, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina Lyons | 5-22 | 4-14 | 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 19 |
| Cassidy James | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kinleigh White | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Deserae Johnson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marissa Horn | 2-4 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Samantha Rooney | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 1 |
| Shelby Stoops | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 4 | 2 |
| Kaci Martin | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-39 | 5-16 | 8-10 | 5 | 11 | 16 | 6 | 3 | 0 | 8 | 12 | 29 | |
| 20.5% | 31.3% | 80.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Lord | 2-7 | 0-0 | 2-2 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 6 |
| Andi Meeks | 2-6 | 1-3 | 1-3 | 5 | 4 | 9 | 9 | 1 | 3 | 0 | 1 | 6 |
| Olivia Potts | 4-8 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 8 |
| Lizzie Weaver | 8-9 | 6-7 | 6-6 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 28 |
| Alisa Williams | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Brouhard | 1-2 | 0-1 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| Paree Furness | 5-7 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 12 |
| Madi Jones | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| Hannah Schartz | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 10-16 | 9-13 | 17 | 26 | 43 | 24 | 7 | 5 | 9 | 8 | 73 | |
| 51.9% | 62.5% | 69.2% | ||||||||||
