
Girls Basketball - Game Statistics
| Wednesday, January 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina Lyons | 8-20 | 4-11 | 5-12 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 25 |
| Cassidy James | 2-6 | 0-3 | 0-2 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 2 | 4 |
| Kinleigh White | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| Deserae Johnson | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 7 |
| Marissa Horn | 0-5 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Samantha Rooney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Reagan Bartee | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shelby Stoops | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 5-19 | 9-20 | 7 | 14 | 21 | 7 | 4 | 1 | 11 | 15 | 44 | |
| 35.7% | 26.3% | 45.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyleigh Huffer | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 2 |
| Jenni Kaffenbarger | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 4 |
| Kaylee Shelton | 9-17 | 1-4 | 0-0 | 3 | 5 | 8 | 3 | 3 | 0 | 1 | 0 | 19 |
| Mollie Swygart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kristen Young | 3-4 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayli Barlow | 0-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Libby Cotterman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paige Schindewolf | 5-9 | 0-0 | 0-2 | 6 | 7 | 13 | 2 | 1 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 1-6 | 4-8 | 11 | 18 | 29 | 8 | 8 | 2 | 13 | 0 | 45 | |
| 46.5% | 16.7% | 50.0% | ||||||||||
