
Girls Basketball - Game Statistics
| Saturday, January 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina Lyons | 4-9 | 3-8 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 12 |
| Kinleigh White | 1-6 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 3 | 2 |
| Deserae Johnson | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 2 |
| Marissa Horn | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Samantha Rooney | 2-8 | 1-6 | 1-2 | 1 | 1 | 2 | 4 | 3 | 0 | 4 | 4 | 6 |
| Reagan Bartee | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Pickering | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kaci Martin | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shelby Stoops | 0-2 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 4-15 | 2-13 | 3 | 9 | 12 | 8 | 10 | 0 | 25 | 17 | 24 | |
| 26.5% | 26.7% | 15.4% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashlee Barger | 0-2 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 2 | 0 |
| Kyndall Berner | 5-10 | 1-1 | 1-2 | 3 | 4 | 7 | 4 | 4 | 2 | 4 | 2 | 12 |
| Miranda Gillman | 3-9 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 3 | 6 |
| Audrey Nourse | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 |
| Rachel White | 6-10 | 6-7 | 5-7 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Crew | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| Amerika Goad | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mackenzie Nichols | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Karli Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattie Steiner | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bry White | 2-4 | 1-2 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 5 |
| Stephanie White | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 8-12 | 10-17 | 28 | 34 | 62 | 11 | 16 | 6 | 17 | 18 | 58 | |
| 39.2% | 66.7% | 58.8% | ||||||||||
