
Girls Basketball - Game Statistics
| Saturday, December 16, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassidy James | 1-2 | 0-1 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 2 |
| Deserae Johnson | 0-4 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 3 | 0 | 3 | 3 | 0 |
| Alaina Lyons | 6-26 | 0-9 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 2 | 14 |
| Samantha Rooney | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 4 |
| Kinleigh White | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Bartee | 0-5 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 1 |
| Rachel Pickering | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Makenna Radford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shelby Stoops | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Natalie Underwood | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-48 | 1-13 | 3-5 | 15 | 15 | 30 | 4 | 11 | 0 | 27 | 15 | 28 | |
| 25.0% | 7.7% | 60.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nikki Current | 11-15 | 0-0 | 3-4 | 3 | 3 | 6 | 10 | 8 | 0 | 2 | 2 | 25 |
| Pamela Kelly | 4-4 | 0-0 | 2-5 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 10 |
| Savannah Pavoni | 3-8 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 6 |
| Stevie Plikerd | 3-5 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 6 |
| Nya Worrell | 2-2 | 0-0 | 0-1 | 4 | 5 | 9 | 0 | 4 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallie Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Derr | 1-5 | 0-1 | 1-4 | 3 | 4 | 7 | 5 | 4 | 0 | 3 | 1 | 3 |
| Kennedy Parker | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Roose | 5-6 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 11 |
| Katelyn Shellenberger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-48 | 0-2 | 7-20 | 17 | 22 | 39 | 21 | 21 | 1 | 13 | 11 | 65 | |
| 60.4% | 0.0% | 35.0% | ||||||||||
