
Girls Basketball - Game Statistics
| Monday, January 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kinsey Krock | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Emily Mitchell | 3-10 | 0-3 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 5 | 8 |
| Meagan Neal | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Hannah Rader | 7-10 | 0-0 | 1-3 | 3 | 8 | 11 | 1 | 1 | 0 | 2 | 4 | 15 |
| Aubrey Stolly | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Augustus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Krock | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierstin Rentschler | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 1-7 | 3-7 | 8 | 18 | 26 | 9 | 7 | 0 | 12 | 17 | 34 | |
| 40.5% | 14.3% | 42.9% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyree Fletcher | 6-10 | 0-0 | 1-1 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 13 |
| Willow Knight | 5-10 | 4-7 | 3-4 | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 0 | 17 |
| Maddie Mitchell | 3-5 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 6 |
| Gracie Price | 4-9 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Abbie Schoenherr | 0-7 | 0-5 | 7-10 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Burton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Plummer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 5-16 | 11-16 | 9 | 17 | 26 | 11 | 7 | 0 | 5 | 0 | 52 | |
| 43.9% | 31.3% | 68.8% | ||||||||||
