Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Ashton Martin (Jr), Jonathan Alder 21 72 28 37 11 0 1 23 20 0.583 0.514
2 Cody Wheeler (Sr), London 25 70 21 34 7 1 0 22 11 0.524 0.486
3 Noah Cassell (Sr), Tecumseh 24 69 28 32 5 4 1 20 25 0.602 0.464
3 Will Donahoe (Sr), Urbana 22 69 24 32 3 0 0 9 19 0.565 0.464
5 Adam Levy (Jr), Graham 21 65 28 28 2 0 0 16 18 0.532 0.431
6 Grant Horne (Jr), Jonathan Alder 21 68 32 29 7 2 0 21 16 0.530 0.426
7 Tyler Krebehenne (Jr), North Union 21 64 24 27 5 2 1 9 15 0.532 0.422
8 Logan Fyffe (Sr), Kenton Ridge 21 72 21 30 7 1 0 14 7 0.481 0.417
9 Garrett Roach (Sr), Jonathan Alder 17 44 22 18 4 1 1 25 6 0.567 0.409
10 Chase Chopin (Sr), Jonathan Alder 21 65 28 26 6 1 0 6 11 0.557 0.400
11 Noah Fellure (Sr), London 25 77 20 30 3 1 0 16 17 0.427 0.390
12 Grady Lantz (Fr), Urbana 22 72 17 27 7 1 0 20 5 0.420 0.375
13 Carter Caudill (So), Bellefontaine 22 64 16 23 5 2 0 11 0 0.468 0.359
14 Jose Sandoval (Fr), Bellefontaine 22 70 17 25 4 0 0 16 3 0.444 0.357
15 Mikey Landis (Jr), London 25 65 13 23 1 1 0 12 14 0.442 0.354
16 Logan Weiner (Sr), London 23 59 14 20 3 0 0 7 0 0.487 0.339
17 Jake Beard (Jr), Kenton Ridge 21 46 12 15 3 0 0 12 2 0.529 0.326
18 Connor Lacey (Sr), London 24 71 21 23 0 1 0 16 17 0.435 0.324
19 Joey Ross (Jr), Shawnee 18 62 6 20 5 0 0 4 1 0.333 0.323
20 Holden Dunham (Jr), Graham 20 53 20 17 1 0 0 9 14 0.486 0.321
21 Riley Neer (Sr), Bellefontaine 22 69 23 22 4 0 1 10 14 0.495 0.319
22 Blake Williams (Jr), Northwestern 21 66 11 21 6 0 0 8 8 0.375 0.318
23 Greg Kennedy (Sr), Jonathan Alder 21 63 6 20 1 0 0 19 2 0.419 0.317
24 Ian Grider (Sr), Graham 21 64 12 20 6 0 0 20 3 0.403 0.313
25 JJ Burcham (Jr), Tecumseh 24 58 13 18 1 0 0 8 0 0.461 0.310
26 Luke Finnell (Jr), Shawnee 18 55 6 17 2 1 0 8 2 0.397 0.309
27 Landon Converse (Sr), North Union 21 65 12 20 5 0 0 13 7 0.395 0.308
28 Bryden Morris (Jr), Benjamin Logan 19 49 5 15 4 3 1 9 2 0.424 0.306
29 Reid Smith (So), Northwestern 19 50 14 15 1 1 0 7 13 0.419 0.300
29 Zane Tevis (Sr), Bellefontaine 19 50 8 15 2 0 0 10 1 0.453 0.300
31 Carter Olinger (So), Tecumseh 24 88 19 26 7 0 1 15 3 0.326 0.295
32 Andy Yoder (Sr), Jonathan Alder 21 65 9 19 0 1 0 15 0 0.352 0.292
33 Owen Larison (Sr), Bellefontaine 22 62 12 18 4 0 0 11 2 0.429 0.290
34 Caleb Obee (Sr), Kenton Ridge 21 56 14 16 4 1 0 18 5 0.427 0.286
35 Bradon Collins (So), London 23 78 16 22 4 4 0 10 15 0.329 0.282
35 Ben Radford (Sr), Tecumseh 24 71 14 20 6 0 0 12 4 0.400 0.282
37 Jace Schrock (Jr), Jonathan Alder 21 50 18 14 2 3 1 27 2 0.500 0.280
38 Hayden Himes (Sr), Shawnee 19 43 8 12 1 0 0 6 3 0.441 0.279
39 Trinton Cordle (Sr), Shawnee 17 54 13 15 4 1 1 6 0 0.381 0.278
40 Brody Donahoe (So), Urbana 22 62 10 17 0 0 0 7 3 0.408 0.274
41 Colt Lafferty (Jr), Urbana 22 66 19 18 1 0 0 3 9 0.448 0.273
41 Owen Powell (Jr), Graham 19 66 13 18 3 1 0 8 11 0.324 0.273
41 Jaden Robinette (Sr), Northwestern 18 44 12 12 0 0 0 5 6 0.429 0.273
44 Brayden Grimm (Sr), Kenton Ridge 21 56 16 15 3 1 1 12 1 0.416 0.268
44 Cam Potter (Sr), Jonathan Alder 21 56 14 15 2 0 0 5 3 0.379 0.268
46 Riley Brown (Sr), Tecumseh 17 58 4 15 0 0 0 6 3 0.295 0.259
46 Cuyler Greenhill (Jr), London 23 58 12 15 3 1 0 7 10 0.429 0.259
48 Colt Teepe (So), Urbana 22 66 19 17 8 1 0 17 10 0.375 0.258
49 Hayden Vanhoose (Jr), Graham 21 63 17 16 3 0 0 7 6 0.356 0.254
49 Zach Wheeland (Jr), Graham 21 67 19 17 5 0 0 4 12 0.383 0.254

* To qualify, a player must have at least 41 at bats