

Baseball - Statistics
Hitting Leaders | ||||||
---|---|---|---|---|---|---|
BATTING AVERAGE | AVG | |||||
|
HOME RUNS | HR | |||||
---|---|---|---|---|---|---|
|
RUNS BATTED IN | RBI | |||||
---|---|---|---|---|---|---|
|
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | ||||||
---|---|---|---|---|---|---|
EARNED RUN AVERAGE | ERA | |||||
|
WINS | W | |||||
---|---|---|---|---|---|---|
|
STRIKEOUTS | K | |||||
---|---|---|---|---|---|---|
|
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
BELLEFONTAINE: | Stats | ScheduleRoster |
BENJAMIN LOGAN: | Stats | ScheduleRoster |
GRAHAM: | Stats | ScheduleRoster |
INDIAN LAKE: | Stats | ScheduleRoster |
JONATHAN ALDER: | Stats | ScheduleRoster |
KENTON RIDGE: | Stats | ScheduleRoster |
LONDON: | Stats | ScheduleRoster |
NORTH UNION: | Stats | ScheduleRoster |
NORTHWESTERN: | Stats | ScheduleRoster |
SHAWNEE: | Stats | ScheduleRoster |
TECUMSEH: | Stats | ScheduleRoster |
URBANA: | Stats | ScheduleRoster |