Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Patrick Fultz (Sr), Shawnee 16 48 22 26 12 3 0 11 7 0.651 0.542
2 Riley Neer (So), Bellefontaine 16 41 15 18 2 0 0 7 21 0.635 0.439
3 Andrew Harp (Jr), Jonathan Alder 25 64 23 27 2 0 1 13 6 0.593 0.422
4 Tyler Scaggs (Sr), London 22 52 13 18 2 0 0 5 11 0.557 0.346
5 Alex Caudill (Jr), Bellefontaine 24 59 16 23 5 1 1 15 7 0.550 0.390
6 Trey Miracle (Jr), Benjamin Logan 19 51 17 19 3 0 0 10 5 0.535 0.373
7 Hank Shoemaker (Jr), Jonathan Alder 25 76 18 27 5 2 0 20 10 0.533 0.355
8 Josh Brents (Sr), Tecumseh 23 73 21 34 9 1 1 21 3 0.517 0.466
9 Andrew Lowe (Jr), Tecumseh 23 66 19 22 5 1 1 10 10 0.494 0.333
10 Cy Baisden (Sr), Tecumseh 23 57 17 18 1 0 0 13 2 0.488 0.316
10 Braden Smith (So), Kenton Ridge 22 61 18 20 5 1 0 16 4 0.488 0.328
12 Austin McGowan (Sr), Benjamin Logan 20 62 13 25 7 1 0 15 5 0.479 0.403
13 Landon Converse (So), North Union 24 71 16 25 4 0 1 12 2 0.477 0.352
14 Will Donahoe (So), Urbana 23 75 24 27 2 0 0 10 9 0.473 0.360
14 Logan Fyffe (So), Kenton Ridge 25 78 23 30 5 1 4 27 5 0.473 0.385
16 Chase Maynard (Sr), Jonathan Alder 25 83 17 31 1 3 2 21 2 0.469 0.373
16 Nick Sowers (Sr), Jonathan Alder 25 62 13 20 3 0 0 14 0 0.469 0.323
18 Trenton Fulkerson (Sr), Indian Lake 27 73 19 24 6 1 0 15 7 0.468 0.329
19 Noah Cassell (So), Tecumseh 23 72 21 27 6 1 0 16 16 0.462 0.375
19 Brock Kitchens (Sr), Tecumseh 21 53 16 18 1 4 0 14 8 0.462 0.340
19 Gavin Lones (Jr), Indian Lake 26 74 18 25 10 2 2 23 4 0.462 0.338
22 Nick Evans (Jr), Shawnee 18 51 5 17 5 0 0 14 0 0.460 0.333
22 Jacob Payne (Jr), London 18 49 16 16 5 1 0 14 6 0.460 0.327
22 Ian Scheiderer (Jr), Benjamin Logan 19 54 11 20 2 1 0 15 1 0.460 0.370
25 Jonathan Hildebrand (Jr), Urbana 18 56 13 17 1 0 0 7 16 0.459 0.304
26 Tim Moore Jr. (So), Tecumseh 22 45 10 11 2 0 0 5 5 0.452 0.244
27 Eric Impson (Sr), Northwestern 21 56 12 17 0 0 0 4 8 0.443 0.304
28 Eli Hollingsworth (Jr), Graham 23 78 21 28 4 0 0 8 12 0.438 0.359
29 Carson Greenhill (Sr), London 22 71 25 23 3 0 0 9 21 0.432 0.324
30 Eli Martin (Sr), Graham 21 50 5 14 3 0 0 5 5 0.431 0.280
31 Aaron Krebehenne (Sr), North Union 24 80 15 31 3 0 0 10 8 0.425 0.388
32 Derek Moore (Sr), London 22 68 14 19 7 0 1 16 6 0.424 0.279
32 Tavien St. Clair (Fr), Bellefontaine 25 83 12 31 5 0 0 17 6 0.424 0.373
32 Braeden Wilson (Sr), Benjamin Logan 19 43 14 10 2 0 0 2 0 0.424 0.233
35 Kaden Reames (Jr), Bellefontaine 25 74 14 26 2 0 0 6 5 0.415 0.351
36 Desmond Houseman (So), Shawnee 18 52 12 18 0 0 0 14 2 0.414 0.346
37 Casey Kelley (Jr), Graham 21 60 13 18 3 0 0 7 1 0.408 0.300
38 Anthony Chesnut (Sr), Shawnee 18 42 12 10 0 0 0 5 2 0.407 0.238
39 Brayden Grimm (So), Kenton Ridge 13 40 8 9 1 0 0 4 1 0.404 0.225
40 Chase Chopin (So), Jonathan Alder 21 66 14 17 2 0 0 17 0 0.402 0.258
40 Luke Jackson (Sr), Indian Lake 25 83 20 28 5 0 0 17 9 0.402 0.337
42 Owen Braithwaite (Sr), Jonathan Alder 21 54 14 10 2 0 0 9 1 0.397 0.185
42 Garrett Roach (So), Jonathan Alder 23 64 20 17 2 1 0 11 3 0.397 0.266
44 Ben Sells (Jr), Graham 23 67 15 18 3 0 2 12 7 0.388 0.269
45 Caleb Obee (So), Kenton Ridge 25 75 17 17 3 0 1 9 2 0.383 0.227
46 Austin Haubiel (Sr), North Union 24 81 7 29 3 0 0 14 4 0.381 0.358
47 Camdon Tuttle (So), Indian Lake 27 56 15 12 3 0 0 2 2 0.380 0.214
48 Luke Ehlinger (Jr), Tecumseh 22 49 8 14 4 0 0 8 1 0.379 0.286
48 Levi Stapleton (Sr), Urbana 23 75 15 21 9 0 1 17 0 0.379 0.280
50 Austin Boyd (Sr), Northwestern 21 61 5 15 1 0 0 6 7 0.378 0.246

* To qualify, a player must have at least 40 at bats