Baseball - Game Statistics

Friday, March 29, 2024

  Wayne
 
6
   Graham
 
8

  1 2 3 4 5 6 7 R H E
Wayne 0 1 0 0 0 5 0 6 6 6
Graham 1 0 3 0 3 1 0 8 10 1


Wayne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Peyton Anderson (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Michael Brents (So) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Braylon Byrd (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Xavier Hargrave (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tyler Knueve (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kory Reigle (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Peyton Tengesdahl (So) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joey Tobe (Jr) 2 1 1 1 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Chris Yount (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 27 6 6 4 0.222 1 0 0 2 6 0 0 1 0.300 0.259 0

Pitching IP H R ER BB SO HR ERA  
Andrew Christen (Sr) 4.1 5 6 4 3 3 0 6.462  
Joey Tobe (Jr) 1.2 2 2 0 3 1 0 0.000  
Team 6.0 7 8 4 6 4 0 4.667  

Fielding PO A E FP  
Peyton Anderson (So) 1 0 1 0.500  
Michael Brents (So) 4 0 0 1.000  
Andrew Christen (Sr) 0 3 1 0.750  
Tyler Knueve (Jr) 3 2 2 0.714  
Kory Reigle (Sr) 9 0 0 1.000  
Peyton Tengesdahl (So) 0 3 1 0.750  
Chris Yount (Jr) 1 0 1 0.500  
Team 18 8 6 0.813  


Graham
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Holden Dunham (Jr) 2 2 2 2 1.000 1 0 0 0 0 0 0 2 1.000 1.500 0
Ian Grider (Sr) 1 2 1 0 1.000 0 0 0 3 0 0 0 0 1.000 1.000 0
Dylan Lafollette (Jr) 4 1 2 3 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Adam Levy (Jr) 4 3 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 2
Owen Powell (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Breyton Reisinger (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Carsen Rodgers (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jack Traylor (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hayden Vanhoose (Jr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Zach Wheeland (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 8 10 6 0.385 1 0 0 6 5 0 0 2 0.529 0.423 4

Pitching IP H R ER BB SO HR ERA  
Gabe Martin (Sr) 1.2 0 0 0 1 1 0 0.000  
Breyton Reisinger (Jr) 5.1 7 6 5 1 5 0 6.563  
Team 7.0 7 6 5 2 6 0 5.000  

Fielding PO A E FP  
Holden Dunham (Jr) 2 0 0 1.000  
Ian Grider (Sr) 1 0 0 1.000  
Dylan Lafollette (Jr) 2 0 0 1.000  
Adam Levy (Jr) 7 0 0 1.000  
Breyton Reisinger (Jr) 1 0 0 1.000  
Jack Traylor (So) 1 0 1 0.500  
Hayden Vanhoose (Jr) 1 0 0 1.000  
Zach Wheeland (Jr) 6 0 0 1.000  
Team 21 0 1 0.955