Baseball - Game Statistics

Friday, April 26, 2024

  Urbana
 
8
   Shawnee
 
3

  1 2 3 4 5 6 7 R H E
Urbana 1 4 0 0 1 1 1 8 - -
Shawnee 2 0 0 0 0 0 1 3 - -


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Donahoe (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 2
Will Donahoe (Sr) 4 1 3 2 0.750 1 0 0 1 0 0 0 0 0.800 1.000 1
Kevin Endres (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Austin Hill (So) 4 2 3 1 0.750 1 0 1 0 0 0 0 0 0.750 1.750 0
Shane Hoffman (Jr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Colt Lafferty (Jr) 2 2 1 1 0.500 0 0 0 1 0 0 0 2 0.800 0.500 1
Grady Lantz (Fr) 4 0 1 2 0.250 0 0 0 0 1 0 0 1 0.400 0.250 1
Colton Roberts (Fr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Colt Teepe (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 30 8 10 6 0.333 2 0 1 5 7 0 0 4 0.487 0.500 6

Pitching IP H R ER BB SO HR ERA  
Grady Lantz (Fr) 6.0 1 2 0 5 4 0 0.000  
Colt Teepe (So) 1.0 2 1 1 1 0 0 7.000  
Team 7.0 3 3 1 6 4 0 1.000  

Fielding PO A E FP  
Drake Dixon (Sr) 2 0 0 1.000  
Brody Donahoe (So) 1 2 0 1.000  
Will Donahoe (Sr) 2 6 1 0.889  
Kevin Endres (So) 8 1 1 0.900  
Austin Hill (So) 5 1 0 1.000  
Colt Lafferty (Jr) 2 1 0 1.000  
Grady Lantz (Fr) 1 0 0 1.000  
Colt Teepe (So) 0 1 0 1.000  
Team 21 12 2 0.943  


Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Belcher (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Trinton Cordle (Sr) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Luke Finnell (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Zach Hennigan (Sr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Hayden Himes (Sr) 1 0 0 1 0.000 0 0 0 1 0 1 0 0 0.333 0.000 0
AJ Hootman (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Desmond Houseman (Sr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Kaiden Roeder (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joey Ross (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Daniel Webb (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 23 3 4 1 0.174 3 0 0 6 4 1 0 0 0.333 0.304 0

Pitching IP H R ER BB SO HR ERA  
Trinton Cordle (Sr) 2.0 1 1 1 2 1 0 3.500  
Joey Ross (Jr) 5.0 9 7 6 3 6 0 8.400  
Team 7.0 10 8 7 5 7 0 7.000  

Fielding PO A E FP  
Trinton Cordle (Sr) 2 0 0 1.000  
Luke Finnell (Jr) 7 1 0 1.000  
Zach Hennigan (Sr) 3 0 0 1.000  
Hayden Himes (Sr) 3 0 0 1.000  
AJ Hootman (Sr) 1 1 0 1.000  
Desmond Houseman (Sr) 3 0 1 0.750  
Joey Ross (Jr) 3 0 1 0.750  
Team 22 2 2 0.923