Baseball - Game Statistics

Friday, April 5, 2024

  Jonathan Alder
 
11
   Northwestern
 
1

  1 2 3 4 5 R H E
Jonathan Alder 2 1 5 0 3 11 10 1
Northwestern 0 1 0 0 0 1 3 1


Jonathan Alder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chase Chopin (Sr) 4 1 2 0 0.500 2 0 0 0 2 0 0 0 0.500 1.000 0
Grant Horne (Jr) 2 3 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 3
Mason Keaton (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Greg Kennedy (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ashton Martin (Jr) 4 1 3 3 0.750 0 0 0 0 1 0 0 0 0.750 0.750 2
Cam Potter (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Garrett Roach (Sr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 2
Jace Schrock (Jr) 1 1 1 3 1.000 0 0 0 3 0 0 0 0 1.000 1.000 0
Andy Yoder (Sr) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 26 11 10 10 0.385 2 0 0 9 5 0 0 0 0.543 0.462 7

Pitching IP H R ER BB SO HR ERA  
Mason Keaton (Sr) 5.0 3 1 0 1 7 0 0.000  
Team 5.0 3 1 0 1 7 0 0.000  

Fielding PO A E FP  
Chase Chopin (Sr) 2 0 1 0.667  
Grant Horne (Jr) 1 2 0 1.000  
Mason Keaton (Sr) 0 1 0 1.000  
Ashton Martin (Jr) 2 1 0 1.000  
Garrett Roach (Sr) 3 0 0 1.000  
Jace Schrock (Jr) 7 1 0 1.000  
Team 15 5 1 0.952  


Northwestern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyler Chapman (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Caleb Filler (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brody Grimm (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Bradyn Owens (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Jaden Robinette (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Reid Smith (So) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Rennen Smith (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaleb Valle (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Blake Williams (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 16 1 3 0 0.188 0 0 0 1 7 0 0 1 0.278 0.188 0

Pitching IP H R ER BB SO HR ERA  
Jaden Robinette (Sr) 2.1 2 3 2 4 1 0 6.000  
Rennen Smith (Fr) 2.2 5 8 7 5 4 0 18.375  
Team 5.0 7 11 9 9 5 0 12.600  

Fielding PO A E FP  
Kyler Chapman (Fr) 2 0 0 1.000  
Caleb Filler (Jr) 1 0 0 1.000  
Brody Grimm (Fr) 4 0 0 1.000  
Bradyn Owens (Sr) 1 0 0 1.000  
Jaden Robinette (Sr) 3 0 3 0.500  
Reid Smith (So) 2 0 0 1.000  
Rennen Smith (Fr) 1 0 0 1.000  
Kaleb Valle (Jr) 0 0 1 0.000  
Blake Williams (Jr) 1 0 0 1.000  
Team 15 0 4 0.789