Baseball - Game Statistics

Wednesday, April 28, 2021

  London
 
3
   Jonathan Alder
 
7

  1 2 3 4 5 6 7 R H E
London 1 0 0 0 0 0 2 3 6 2
Jonathan Alder 4 0 2 0 0 1 0 7 7 4


London
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Averie Clifton (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Noah Fellure (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaleb Goodwin (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Aiden McCoy (Sr) 2 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Logan Minner (Sr) 4 2 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Derek Moore (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jacob Payne (So) 3 0 2 1 0.667 0 0 0 0 0 0 1 0 0.667 0.667 0
Cody Wheeler (Fr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Worthington (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 27 3 4 3 0.148 1 0 0 3 6 0 1 0 0.233 0.185 1

Pitching IP H R ER BB SO HR ERA  
Carson Greenhill (Jr) 6.0 8 7 3 4 3 0 3.500  
Team 6.0 8 7 3 4 3 0 3.500  

Fielding PO A E FP  
Averie Clifton (So) 3 0 0 1.000  
Noah Fellure (Fr) 2 0 0 1.000  
Carson Greenhill (Jr) 1 0 0 1.000  
Logan Minner (Sr) 1 0 0 1.000  
Derek Moore (Jr) 2 0 1 0.667  
Jacob Payne (So) 3 0 0 1.000  
Cody Wheeler (Fr) 6 0 0 1.000  
Logan Worthington (Jr) 0 0 1 0.000  
Team 18 0 2 0.900  


Jonathan Alder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jackson Bennett (Jr) 3 0 1 2 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jonathan Keith (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
JT Keith (Sr) 3 1 2 1 0.667 0 1 0 0 0 0 1 0 0.667 1.333 0
Tyson Mast (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Chase Maynard (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Ty Moore (Fr) 1 2 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 1
Alec Schrock (Sr) 1 0 0 1 0.000 0 0 0 1 0 0 1 0 0.500 0.000 0
Hank Shoemaker (So) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Pryce Watson (Jr) 1 1 1 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Team 24 7 8 6 0.333 2 1 0 4 3 0 2 1 0.448 0.500 2

Pitching IP H R ER BB SO HR ERA  
Owen Braithwaite (Jr) 0.2 1 0 0 0 0 0 0.000  
Nick Riedel (Sr) 6.1 5 3 3 2 5 0 3.316  
Team 7.0 6 3 3 2 5 0 3.000  

Fielding PO A E FP  
Jackson Bennett (Jr) 4 2 0 1.000  
Jonathan Keith (Jr) 1 0 2 0.333  
JT Keith (Sr) 2 2 1 0.800  
Tyson Mast (Sr) 1 0 0 1.000  
Chase Maynard (Jr) 2 0 0 1.000  
Ty Moore (Fr) 3 0 0 1.000  
Nick Riedel (Sr) 0 1 0 1.000  
Alec Schrock (Sr) 8 0 0 1.000  
Hank Shoemaker (So) 0 3 0 1.000  
Team 21 8 3 0.906