Baseball - Game Statistics

Friday, April 9, 2021

  Shawnee
 
17
   Graham
 
0

  1 2 3 4 5 6 R H E
Shawnee 9 0 0 0 0 8 17 11 0
Graham 0 0 0 0 0 0 0 2 3


Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Adrian (Jr) 2 0 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Anthony Chesnut (Jr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Matt Fowler (Sr) 3 2 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Patrick Fultz (Jr) 4 2 3 4 0.750 1 0 0 0 0 0 0 1 0.800 1.000 0
Aden Hubbard (Jr) 1 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Drew Mitch (Sr) 3 2 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Mike Moore (So) 3 2 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Luke Myers (Sr) 2 3 0 1 0.000 0 0 0 3 0 0 0 0 0.600 0.000 0
Rudy Scanlon (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Zac Spitzer (Sr) 3 3 3 3 1.000 0 0 0 0 0 0 0 2 1.000 1.000 0
Nick Whalen (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Woodland (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 0
Team 29 17 11 15 0.379 2 0 0 5 4 1 0 5 0.525 0.448 0

Pitching IP H R ER BB SO HR ERA  
Matt Fowler (Sr) 5.0 2 0 0 1 4 0 0.000  
Luke Myers (Sr) 1.0 0 0 0 1 3 0 0.000  
Team 6.0 2 0 0 2 7 0 0.000  

Fielding PO A E FP  
Matt Fowler (Sr) 1 0 0 1.000  
Patrick Fultz (Jr) 0 3 0 1.000  
Max Guyer (So) 4 1 0 1.000  
Dino Montico (Jr) 3 0 0 1.000  
Luke Myers (Sr) 3 0 0 1.000  
Rudy Scanlon (Sr) 0 1 0 1.000  
Zac Spitzer (Sr) 3 0 0 1.000  
Caleb Woodland (Sr) 4 0 0 1.000  
Team 18 5 0 1.000  


Graham
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brenton Black (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Garrett Dunham (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eli Hollingsworth (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Casey Kelley (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Brady King (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Ludlow (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Eli Martin (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gabe Nichols (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Brystol Russell (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Sells (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Braden Trace (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grant Whetstone (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 19 0 2 0 0.105 0 0 0 2 7 0 0 1 0.227 0.105 0

Pitching IP H R ER BB SO HR ERA  
Brenton Black (Sr) 4.0 0 0 0 0 1 0 0.000  
Brent Case (Jr) 0.1 5 8 8 3 0 0 168.000  
Eli Hollingsworth (So) 0.2 1 0 0 0 0 0 0.000  
Sam Ludlow (So) 1.0 1 9 0 2 3 0 0.000  
Team 6.0 7 17 8 5 4 0 9.333  

Fielding PO A E FP  
Team 0 0 0 0.000