Baseball - Game Statistics

Friday, May 7, 2021

  Bellefontaine
 
9
   Northwestern
 
10

  1 2 3 4 5 6 7 R H E
Bellefontaine 4 4 0 0 0 0 1 9 4 2
Northwestern 0 4 2 0 0 3 1 10 10 11


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jarrid Baughman (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Markus Brugler (Sr) 4 0 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Jaeden Campbell (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alex Caudill (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Keyon Collier (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cole Comstock (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Chris Fogan (Fr) 4 2 1 2 0.250 1 0 0 1 1 0 0 0 0.400 0.500 1
Ethan Moore (Sr) 4 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Riley Neer (Fr) 4 2 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 2
Gage Pope (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alex Pulfer (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Team 34 9 4 3 0.118 1 0 0 3 8 0 0 0 0.189 0.147 7

Pitching IP H R ER BB SO HR ERA  
Alex Caudill (So) 3.0 5 6 6 3 3 0 14.000  
Keyon Collier (So) 3.2 5 4 4 2 3 0 7.636  
Team 6.2 10 10 10 5 6 0 10.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northwestern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trey Beard (Sr) 3 2 1 3 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Austin Boyd (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Josh Dooley (Sr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Colton Dunkelberg (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Brayden Grimm (Fr) 3 1 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Eric Impson (Jr) 2 2 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Kyler King (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Brock Mansfield (So) 4 2 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Michael Moerch (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan White (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 30 10 10 8 0.333 3 0 0 6 7 0 0 1 0.459 0.433 3

Pitching IP H R ER BB SO HR ERA  
Colton Dunkelberg (Sr) 6.2 6 9 1 3 8 0 1.050  
Brayden Grimm (Fr) 0.1 0 0 0 0 0 0 0.000  
Team 7.0 6 9 1 3 8 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000