Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Andrew Taylor (Jr), Northwestern 18 29 7 65 86 0.337 47 0.547
2. Jack Langhurst (Sr), London 14 23 15 61 0 0.000 0 0.000
3. Griffin Langhurst (Fr), London 12 20 7 47 0 0.000 0 0.000
3. Owen Powell (Jr), Graham 17 20 2 42 79 0.253 0 0.000
5. Fabrizio Fiorini (Jr), Jonathan Alder 14 19 10 48 36 0.528 24 0.667
6. Avery Pequignot (So), Indian Lake 19 18 9 45 60 0.300 58 0.967
7. Connor Boggs (Sr), Jonathan Alder 11 17 1 35 36 0.472 27 0.750
8. Matthew Smith (Sr), Northwestern 17 16 2 34 40 0.400 26 0.650
9. Cruz Munoz (Sr), Tecumseh 8 14 2 30 0 0.000 0 0.000
10. Parker Leffel (So), Kenton Ridge 16 13 5 31 40 0.325 27 0.675
11. Carson Clary (So), Indian Lake 20 12 1 25 36 0.333 32 0.889
12. Mauro Musceilli (Jr), Jonathan Alder 14 11 10 32 26 0.423 20 0.769
13. Chase Schaub (Jr), Indian Lake 18 10 5 25 30 0.333 30 1.000
13. Graham Studebaker (Sr), Benjamin Logan 19 10 4 24 78 0.128 32 0.410
13. Jonah Thoman (Jr), London 9 10 7 27 0 0.000 0 0.000
16. Jimmy Martinez (Jr), Jonathan Alder 9 9 6 24 14 0.643 11 0.786
16. Dietrich Rembold (Jr), Graham 16 9 9 27 60 0.150 0 0.000
18. Charlie Aurin (Sr), Jonathan Alder 10 8 9 25 22 0.364 19 0.864
18. Max Brandeberry (Fr), Kenton Ridge 17 8 3 19 41 0.195 22 0.537
18. David Castillo (Jr), London 14 8 13 29 0 0.000 0 0.000
18. Kendahl Stanley (Jr), Benjamin Logan 19 8 2 18 39 0.205 18 0.462
22. Gustavo Medina (Sr), Tecumseh 7 7 1 15 0 0.000 0 0.000
22. Ryland Vogel (Sr), Jonathan Alder 9 7 6 20 10 0.700 7 0.700
24. Hector Gallegos (Sr), Tecumseh 7 6 3 15 0 0.000 0 0.000
24. Noah Gathany (Sr), Shawnee 8 6 6 18 0 0.000 0 0.000
26. Henry Elliott (Sr), Shawnee 4 5 1 11 0 0.000 0 0.000
26. Seth Jones (Sr), Benjamin Logan 18 5 2 12 16 0.313 10 0.625
26. Angel Medina (Sr), Tecumseh 3 5 0 10 0 0.000 0 0.000
26. Andrew Spencer (Sr), Tecumseh 9 5 8 18 0 0.000 0 0.000
26. Brayden Spencer (Jr), Northwestern 17 5 19 29 22 0.227 9 0.409
26. Aiden Todd (So), Benjamin Logan 19 5 6 16 42 0.119 21 0.500
32. Vincent Wilson (Sr), Indian Lake 18 4 3 11 32 0.125 29 0.906
33. Caleb Bair (Jr), Kenton Ridge 17 3 5 11 36 0.083 19 0.528
33. Justin Bejarano Cruz (Sr), Shawnee 3 3 0 6 0 0.000 0 0.000
33. Carter Blakeway (Jr), London 5 3 3 9 0 0.000 0 0.000
33. Evan Carpenter (Sr), Benjamin Logan 17 3 0 6 12 0.250 8 0.667
33. Luke Foulk (So), Kenton Ridge 17 3 1 7 10 0.300 6 0.600
33. Brandon Gonzalez (Jr), Tecumseh 4 3 2 8 0 0.000 0 0.000
33. Jaxon Hoskins (Sr), Bellefontaine 7 3 1 7 11 0.273 3 0.273
33. Baylor Kennell (Jr), London 2 3 1 7 0 0.000 0 0.000
33. Chase McMillen (Sr), Indian Lake 18 3 18 24 35 0.086 31 0.886
33. Ethan Miller (Jr), Benjamin Logan 18 3 1 7 12 0.250 7 0.583
33. Fabian Salinas (Sr), Tecumseh 3 3 2 8 0 0.000 0 0.000
33. Caleb Torsell (Sr), Bellefontaine 5 3 1 7 9 0.333 3 0.333
33. Heath Wilson (Sr), Indian Lake 18 3 4 10 23 0.130 20 0.870
46. Branyen Brown (So), Kenton Ridge 17 2 1 5 14 0.143 8 0.571
46. Philip Chin (Fr), Jonathan Alder 2 2 0 4 3 0.667 3 1.000
46. Binny Collins (Sr), Kenton Ridge 17 2 3 7 22 0.091 14 0.636
46. Brody Donahoe (So), Urbana 13 2 0 4 0 0.000 0 0.000
46. Eduardo Esparza (So), Tecumseh 3 2 1 5 0 0.000 0 0.000
46. Jackson Hill (Sr), Tecumseh 4 2 1 5 0 0.000 0 0.000
46. Dominic Latimer (Sr), Bellefontaine 7 2 1 5 9 0.222 0 0.000
46. Brody Parsell (Sr), Indian Lake 18 2 0 4 8 0.250 8 1.000
46. Adrian Perez (Sr), Tecumseh 2 2 1 5 0 0.000 0 0.000
46. Cayden Prosser (So), Northwestern 8 2 3 7 10 0.200 4 0.400
46. Alex Santos (Sr), Jonathan Alder 2 2 0 4 3 0.667 2 0.667
46. Clayton Schafer (Fr), Graham 14 2 4 8 19 0.105 0 0.000
46. Brayden Spriggs (Jr), Urbana 17 2 2 6 0 0.000 0 0.000
46. Garrett Weller (Sr), Shawnee 2 2 0 4 0 0.000 0 0.000
46. Aiden Yeager (Jr), Northwestern 9 2 2 6 9 0.222 4 0.444
61. Angel Alvarado (Jr), Tecumseh 1 1 0 2 0 0.000 0 0.000
61. Aidan Bayless (So), Shawnee 1 1 0 2 0 0.000 0 0.000
61. Aidan Becker (Jr), Jonathan Alder 3 1 1 3 2 0.500 1 0.500
61. Noah Boblitt (Jr), Shawnee 4 1 4 6 0 0.000 0 0.000
61. Jaime Botello (Sr), Tecumseh 1 1 0 2 0 0.000 0 0.000
61. Isaiah Capell (Jr), London 1 1 0 2 0 0.000 0 0.000
61. Luis Casanas (Sr), Bellefontaine 5 1 0 2 6 0.167 4 0.667
61. Drew Corbitt (Sr), Jonathan Alder 2 1 1 3 2 0.500 1 0.500
61. Luke Daulton (Jr), Graham 2 1 0 2 2 0.500 0 0.000
61. Michael Davis (Jr), London 7 1 8 10 0 0.000 0 0.000
61. Landon Elliot (Jr), Urbana 14 1 0 2 0 0.000 0 0.000
61. Kale Gilbert (Fr), Graham 10 1 5 7 14 0.071 0 0.000
61. Sean Gluntz (So), Jonathan Alder 2 1 1 3 2 0.500 2 1.000
61. Justin Gonsalez (Sr), Tecumseh 1 1 0 2 0 0.000 0 0.000
61. Xander Grigsby (Jr), Kenton Ridge 17 1 1 3 5 0.200 3 0.600
61. Tanner Harris (Fr), Kenton Ridge 17 1 1 3 3 0.333 3 1.000
61. Joe Hassler (Sr), Kenton Ridge 12 1 0 2 7 0.143 5 0.714
61. Caden Hoffman (Jr), Tecumseh 1 1 0 2 0 0.000 0 0.000
61. Eric Hughes (Jr), Benjamin Logan 18 1 5 7 18 0.056 6 0.333
61. Titus Kelly (So), Indian Lake 7 1 0 2 2 0.500 2 1.000
61. Cale Kline (Jr), Bellefontaine 3 1 0 2 3 0.333 1 0.333
61. Charlie Lemon (Fr), Shawnee 1 1 0 2 0 0.000 0 0.000
61. Graham Lotts (Jr), Bellefontaine 6 1 0 2 8 0.125 2 0.250
61. Carter Lyden (Jr), Benjamin Logan 18 1 2 4 11 0.091 5 0.455
61. Aaron Mireless (So), Tecumseh 3 1 1 3 0 0.000 0 0.000
61. Collin Napier (Fr), Northwestern 4 1 0 2 3 0.333 2 0.667
61. Sam Ober (Sr), London 2 1 1 3 0 0.000 0 0.000
61. Jamie Partlow (Jr), Northwestern 9 1 2 4 10 0.100 3 0.300
61. Nathan Ratliff (So), Jonathan Alder 1 1 0 2 1 1.000 1 1.000
61. Jansen Rembold (So), Graham 12 1 3 5 24 0.042 0 0.000
61. Jude Salyer (Sr), London 2 1 1 3 0 0.000 0 0.000
61. Landen Simon (So), Benjamin Logan 18 1 2 4 4 0.250 4 1.000
61. Joe Sloat (Jr), Urbana 12 1 1 3 0 0.000 0 0.000
61. Aidan Stinebaugh (So), Indian Lake 10 1 1 3 3 0.333 3 1.000
61. Aaron Swords (Sr), Kenton Ridge 17 1 1 3 5 0.200 2 0.400
61. Brice Tidrick (So), London 1 1 0 2 0 0.000 0 0.000
61. George Weese (Sr), London 4 1 3 5 0 0.000 0 0.000
61. Landon Wells (Fr), Northwestern 3 1 0 2 7 0.143 3 0.429
61. Xavier Williams (Sr), Urbana 9 1 0 2 0 0.000 0 0.000
61. Ely Zanfirov (Sr), Urbana 14 1 0 2 0 0.000 0 0.000
HomeTown Ticketing Mary Rutan HEALTH