Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Megan Fricke Northwestern 30 6112 203.7 267 470
2 Jordan Rucker Kenton Ridge 32 6238 194.9 233 466
3 Olivia Van Hoose Graham 36 6952 193.1 278 471
4 Allie Barrett Northwestern 32 6151 192.2 268 501
5 Libby Hennings Graham 34 6278 184.7 256 426
6 Kaylee Parrett Northwestern 29 5311 183.1 276 468
7 Kaylee Nicholas Benjamin Logan 41 7412 180.8 248 421
8 Erika Haffner Kenton Ridge 32 5710 178.4 238 417
9 Erica Warne Benjamin Logan 41 7300 178.1 246 442
10 Leah Bainbridge Northwestern 26 4550 175.0 229 402
11 Alaina Collins Tecumseh 39 6814 174.7 246 415
12 Sarrah Baldwin Urbana 34 5877 172.9 220 415
13 Paityn Dowty Graham 32 5469 170.9 245 412
14 Emily Evans Graham 35 5919 169.1 253 430
15 Ashley Ehmer Bellefontaine 36 6087 169.1 243 450
16 Cierra Clark Jonathan Alder 36 6081 168.9 229 410
17 Caitlin Preston Kenton Ridge 32 5349 167.2 267 429
18 Kacie Russell Northwestern 26 4312 165.9 218 389
19 Abby Bailey Bellefontaine 30 4901 163.4 213 379
20 Brynn Noffsinger Bellefontaine 34 5544 163.1 225 385
21 Hannah Suver Tecumseh 41 6641 162.0 269 464
22 Na Lin Bellefontaine 31 4990 161.0 230 455
23 Lily Cooksey Urbana 34 5452 160.4 221 365
24 Lana Kirts Jonathan Alder 36 5689 158.0 213 398
25 Emma Wurts Tecumseh 41 6411 156.4 203 382
26 Paige Martinez Urbana 34 5277 155.2 204 392
27 Jade Maloney Graham 32 4932 154.1 183 340
28 McKinsey Davis Bellefontaine 19 2927 154.1 184 354
29 Tayler Bryant Benjamin Logan 12 1837 153.1 194 379
30 Kendra Nicol North Union 48 7251 151.1 213 369
31 Jessica Evans Indian Lake 30 4451 148.4 199 359
32 Lindsey Heminger Bellefontaine 22 3262 148.3 187 357
33 Kallie Price North Union 50 7374 147.5 225 406
34 Isabelle Young Indian Lake 34 4994 146.9 224 447
35 Allie Emory Northwestern 15 2189 145.9 192 350
36 Kadie Walter Jonathan Alder 32 4664 145.8 194 346
37 Leighanna Jordan Urbana 34 4937 145.2 198 344
38 Kayla Snyder Benjamin Logan 32 4642 145.1 188 369
39 Ashley Gantt Benjamin Logan 24 3405 141.9 188 343
40 Candice Miihlbach Bellefontaine 14 1983 141.6 190 346
41 Paige Patterson Kenton Ridge 28 3932 140.4 184 325
42 Cameren Porter Benjamin Logan 33 4602 139.5 194 352
43 Jenise Jordan Jonathan Alder 18 2491 138.4 182 314
44 Lindsay Anderson North Union 49 6650 135.7 202 332
45 Riley Extine Shawnee 32 4326 135.2 205 330
46 Kaylee Smith North Union 44 5883 133.7 202 298
47 Audrey Wurts Tecumseh 41 5463 133.2 176 333
48 Amelia England North Union 48 6301 131.3 208 319
49 Chloey Boyer Jonathan Alder 25 3272 130.9 203 345
50 Lauren Perkins Kenton Ridge 9 1171 130.1 177 295
51 Erin Harkins Kenton Ridge 21 2723 129.7 187 308
52 Alana Gallagher Tecumseh 23 2956 128.5 154 275
53 raven large London 16 2038 127.4 164 302
54 hannah keller London 16 2013 125.8 197 339
55 Stacie Bush Shawnee 32 3938 123.1 171 295
56 Maddy Smith Tecumseh 9 1100 122.2 176 271
57 Rachael Dulaney Urbana 34 4115 121.0 163 309
58 Chloe Woodruff Benjamin Logan 11 1304 118.6 152 247
59 Josi Campbell Jonathan Alder 21 2475 117.9 163 289
60 Shelbee Mitchem Shawnee 30 3423 114.1 161 298
61 Sierra Kerns Indian Lake 32 3636 113.6 146 286
62 megan baker London 14 1576 112.6 155 279
63 McKenzie Garver Indian Lake 32 3517 109.9 151 278
64 Taylor Mackesy Indian Lake 36 3950 109.7 160 261
65 allissa ward London 10 1090 109.0 154 242
66 lindsey logue London 12 1241 103.4 148 254
67 Breana Brooks Shawnee 20 1935 96.8 121 213
68 Kayla bishop Shawnee 22 2090 95.0 167 269
69 Abby Rohrer Shawnee 16 1377 86.1 121 207

* To qualify, a player must have bowled at least 9 games.

Mary Rutan HEALTH HomeTown Ticketing