Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Alec Herbert Tecumseh 37 7995 216.1 300 530
1 Kaz Scott Urbana 32 7184 224.5 300 546
3 Eli Gansheimer Tecumseh 39 8814 226.0 298 522
3 Devon J Whiting Jonathan Alder 33 6189 187.6 298 498
5 Landon Matheny Kenton Ridge 35 7513 214.7 290 527
6 Rodney Benson Northwestern 29 6171 212.8 279 481
6 Peyton Schwierking Graham 30 6410 213.7 279 501
6 Logan Duncan Kenton Ridge 35 7717 220.5 279 514
9 Blake Williams Northwestern 16 3136 196.0 278 419
9 Daniel Evans Graham 28 5741 205.0 278 492
9 Landon Kegley Northwestern 23 4669 203.0 278 493
9 Jaden Pennywitt Shawnee 42 8251 196.5 278 487
13 Logan Otten North Union 40 5963 149.1 276 463
13 Drew Damron Jonathan Alder 39 8381 214.9 276 527
13 Spencer Hannahs Graham 30 6739 224.6 276 523
13 Seth Walden Northwestern 26 5319 204.6 276 487
17 Kohldon Belt Urbana 31 6450 208.1 275 505
18 Jamie Partlow Northwestern 26 5334 205.2 270 501
19 Nate Davis Benjamin Logan 25 4956 198.2 268 450
20 Elijah Garber Tecumseh 39 8294 212.7 267 492
20 Matthew Crossman Shawnee 43 8817 205.1 267 477
22 Ayden Tudor Graham 23 4758 206.9 266 480
23 Aydan Reisinger Urbana 18 3328 184.9 265 500
24 Tristan Maxwell Graham 29 6125 211.2 259 496
25 Colton North Northwestern 28 5774 206.2 258 474
26 Andru Keplinger Kenton Ridge 35 6835 195.3 257 488
26 Draden Belt Urbana 32 6119 191.2 257 504
28 Jarrett Buckenroth Benjamin Logan 30 5958 198.6 256 471
28 Alex Wheaton Kenton Ridge 25 4251 170.0 256 388
30 Luke Ault Shawnee 42 8152 194.1 255 457
31 Lane Cremeens London 39 5981 153.4 251 370
32 Zach Lemmings Indian Lake 32 5595 174.8 249 445
33 Brendan Cook Tecumseh 27 5045 186.9 247 441
34 Dorian Green Shawnee 41 7840 191.2 246 457
34 Garrett Brede Bellefontaine 22 3464 157.5 246 330
36 Caden Gibbs Bellefontaine 12 1935 161.3 245 400
37 Drake Argabright Bellefontaine 35 6392 182.6 244 452
37 Bryant Watkins Benjamin Logan 15 2899 193.3 244 426
37 William Wilson Shawnee 38 6613 174.0 244 437
40 Jacob Allen Jonathan Alder 35 5455 155.9 242 389
41 Brayson Dafler Benjamin Logan 19 3460 182.1 239 450
42 Gavin Stover Graham 5 928 185.6 238 364
42 Gage Hamm Benjamin Logan 29 5673 195.6 238 444
44 Jaiden Henderson Jonathan Alder 36 6206 172.4 237 445
45 Kolby Long Indian Lake 26 4094 157.5 236 419
45 Chase McMillen Indian Lake 31 5540 178.7 236 415
45 Mason Sowards Tecumseh 19 3261 171.6 236 361
48 Tyler Butler Tecumseh 31 5541 178.7 235 422
48 Beau Young Indian Lake 32 6067 189.6 235 459
50 Brevan Staley Urbana 16 2804 175.3 234 396
50 Logan Dale Urbana 29 5062 174.6 234 442
50 Eli Stone Bellefontaine 16 2756 172.3 234 403
53 Andrew Glass Jonathan Alder 36 6118 169.9 233 420
54 Max Manning Benjamin Logan 28 5311 189.7 229 419
55 Sam Comer Graham 5 961 192.2 224 382
56 Noah Davis London 45 7062 156.9 223 383
57 Landon Stoodt Benjamin Logan 8 1362 170.3 219 409
58 Wyatt Hallmon London 45 7304 162.3 214 400
59 Troy Harvey North Union 30 4033 134.4 210 340
60 Matt Cordle Northwestern 4 683 170.8 209 0
61 Kebeck Wells Kenton Ridge 25 4110 164.4 203 403
62 Alex Williams Bellefontaine 13 1894 145.7 201 346
63 Rory Pierce Bellefontaine 16 2377 148.6 200 370
64 Braden Rhodes North Union 37 5680 153.5 199 358
64 Conner Reames Benjamin Logan 2 383 191.5 199 383
64 Sub 1 Z Benjamin Logan 3 515 171.7 199 0
67 Grahsyn Bailey Benjamin Logan 5 823 164.6 194 371
67 Zach Howald North Union 35 4977 142.2 194 366
69 Beckett Vilaysane Bellefontaine 21 3210 152.9 192 360
69 NW Sub Northwestern 5 757 151.4 192 0
71 Christian Duncan Shawnee 6 943 157.2 190 0
72 Falen Thomas Benjamin Logan 2 352 176.0 183 352
73 Slate Johnson Kenton Ridge 16 2280 142.5 182 320
73 Cooper Brackney Northwestern 3 496 165.3 182 0
75 sub sub Graham 7 1106 158.0 181 0
75 Nick Miller London 44 6121 139.1 181 340
75 Ethan Kalmertton Shawnee 3 439 146.3 181 0
78 Spencer Lane Bellefontaine 15 2157 143.8 180 332
79 David Allen Bellefontaine 10 1369 136.9 179 277
80 Brynden Graessle London 31 4114 132.7 177 334
81 Caleb Knight Benjamin Logan 2 313 156.5 174 0
81 Daniel Kensler Benjamin Logan 2 338 169.0 174 338
83 Aiden Mai Bellefontaine 6 880 146.7 173 326
84 Sub 2 Z Benjamin Logan 1 172 172.0 172 0
85 Sub Bowler Jonathan Alder 2 274 137.0 171 0
86 Sub 1 Z Bellefontaine 7 963 137.6 169 297
87 R.J. Holbrook Indian Lake 21 2733 130.1 164 316
88 Braden Warren Jonathan Alder 10 1475 147.5 163 288
89 Cody Jacobs Indian Lake 16 2062 128.9 162 295
90 Wyatt Southward North Union 25 3023 120.9 161 273
91 Jason Timple Benjamin Logan 2 312 156.0 159 0
92 Jacob Lynch Bellefontaine 1 156 156.0 156 0
93 Logan Clever London 9 912 101.3 155 242
93 Daniel Jones Jonathan Alder 4 552 138.0 155 247
95 Sub 2 Z Bellefontaine 1 151 151.0 151 0
95 2nd sub Graham 2 296 148.0 151 0
97 Chase Copas North Union 20 2261 113.1 149 292
97 Daven Williams Benjamin Logan 2 259 129.5 149 0
99 John Michael Dale Urbana 1 147 147.0 147 0
100 Jason Sabin Urbana 1 145 145.0 145 0
101 Sub #1 Kenton Ridge 3 401 133.7 141 0
102 Dustin Baldwin London 7 838 119.7 140 254
103 Tecumseh Sub Tecumseh 3 398 132.7 137 0
104 Sub Varsity Indian Lake 1 135 135.0 135 0
105 Zack Freeman London 13 1525 117.3 134 261
106 sub 3 Graham 1 129 129.0 129 0
107 Sub #2 Kenton Ridge 1 125 125.0 125 0
108 Owen O'Reilly North Union 8 680 85.0 113 0
109 Sub Bowler London 2 187 93.5 101 0
110 Jonny Weaver Indian Lake 1 98 98.0 98 0
111 Lucas Tanner North Union 8 663 82.9 92 0
112 One Sub North Union 2 177 88.5 90 0

HomeTown Ticketing Mary Rutan HEALTH