Graham
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Madison Bryant (Jr) 22 75 32 45 12 3 10 44 2 0.630 0.600
Olivia Burr (Jr) 21 58 7 9 1 0 0 5 0 0.183 0.155
Ashton Curnutte (Jr) 23 79 19 36 4 2 0 19 2 0.494 0.456
Skylar Doroda (Jr) 23 74 12 22 2 0 0 9 3 0.351 0.297
Cierra Furrow (Fr) 12 28 5 4 1 0 0 2 0 0.172 0.143
Adrianna Hicks (Jr) 22 72 18 26 2 0 0 7 1 0.392 0.361
Lissie Massengill (Jr) 4 8 3 1 0 0 0 0 2 0.222 0.125
Delila Meyers (Jr) 21 49 7 10 0 0 0 2 1 0.310 0.204
Allison Neeld (Sr) 23 78 30 33 9 0 1 14 4 0.505 0.423
Mackenzie Smith (Sr) 23 69 11 23 0 2 0 10 1 0.397 0.333
Madilyn Vanscoy (Jr) 23 69 7 20 2 0 1 12 0 0.338 0.290
Totals   659 151 229 33 7 12 124 16 0.399 0.347

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Madison Bryant (Jr) 20 127.1 14 6 0 206 7 1.194 2.144
Skylar Doroda (Jr) 4 12.1 1 1 0 7 1 1.622 4.541
Adrianna Hicks (Jr) 3 5.1 0 0 0 6 2 2.438 2.625
Olivia VanHoose (So) 1 7.0 1 0 0 4 0 1.571 3.000
Totals   152.0 16 7 0 223 10 1.289 2.395

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Madison Bryant (Jr) 22 12 27 4 0.907  
Olivia Burr (Jr) 21 6 0 1 0.857  
Ashton Curnutte (Jr) 23 25 15 4 0.909  
Skylar Doroda (Jr) 23 17 22 6 0.867  
Cierra Furrow (Fr) 12 3 0 0 1.000  
Adrianna Hicks (Jr) 22 7 9 2 0.889  
Delila Meyers (Jr) 21 10 0 1 0.909  
Allison Neeld (Sr) 23 30 18 1 0.980  
Lexi Neeld (So) 1 0 1 0 1.000  
Mackenzie Smith (Sr) 23 229 16 2 0.992  
Olivia VanHoose (So) 1 0 0 1 0.000  
Madilyn Vanscoy (Jr) 23 97 10 4 0.964  
Totals   436 118 26 0.955