Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Audrey Gearheart (Fr), Jonathan Alder 1 1.0 0 0 0 1 0 0.00 0.00
1 Lindsey Heninger (Fr), Bellefontaine 1 1.0 0 1 0 0 0 4.00 0.00
3 Cassidy Christian (Fr), Northwestern 4 7.0 0 0 0 6 0 0.71 1.00
4 Olivia Lee (Sr), Kenton Ridge 4 18.0 2 0 0 26 1 0.94 1.17
5 Katelyn Perkins (Sr), Jonathan Alder 21 118.1 15 4 0 102 0 1.24 1.42
6 Carly Turner (Sr), Kenton Ridge 23 147.1 21 2 0 193 7 1.04 1.76
7 Madison Bryant (Sr), Graham 18 94.0 10 6 1 158 2 1.25 1.79
8 Jenna Robbins (Sr), Northwestern 22 115.2 12 8 2 125 4 1.06 1.82
9 Bethany Golliday (So), Indian Lake 1 3.1 1 0 0 3 0 1.20 2.10
10 Callie Stidam (So), Indian Lake 9 29.1 3 3 1 39 1 1.43 2.15
11 Hannah Beers (Fr), Shawnee 16 99.0 6 8 0 81 1 1.23 2.55
12 Jenni Kaffenbarger (Sr), Indian Lake 18 87.1 10 2 1 62 2 1.33 3.05
13 Grace Deardurff (Jr), Benjamin Logan 22 124.0 12 9 1 128 1 1.23 3.22
14 Lexi King (Fr), Graham 6 15.0 2 0 0 13 0 2.00 3.27
15 Taylor Cox (Fr), Shawnee 9 33.2 4 2 1 22 0 1.63 3.54
16 Abby O'Bryant (Jr), Tecumseh 4 26.0 2 2 0 21 1 1.54 3.77
17 Miranda Gillman (Jr), Northwestern 11 43.1 6 0 0 30 0 1.45 3.88
18 Ashley Fite (Jr), Tecumseh 17 106.0 11 6 0 97 4 1.52 3.90
19 Erin Jackson (Jr), Jonathan Alder 12 25.2 2 1 0 23 0 1.99 4.36
20 Josie Gray (Jr), Shawnee 4 10.1 1 1 0 4 0 1.74 4.74
21 Maddie Neal (Sr), Bellefontaine 20 106.0 6 11 0 75 0 1.83 5.42
22 Morgan Pine (Fr), Graham 12 30.2 2 1 0 21 0 2.54 6.16
23 Allison Caldwell (Fr), Jonathan Alder 1 1.0 0 0 0 2 0 3.00 7.00
23 Adrianna Hicks (Sr), Graham 1 2.0 0 0 0 0 0 2.50 7.00
23 Bailey Shope (So), Benjamin Logan 1 4.0 1 0 0 2 0 2.00 7.00
26 Kacie Martin (Fr), Urbana 14 49.0 0 10 0 20 0 2.98 8.14
27 Sidney Easter (Sr), Urbana 12 38.2 1 7 0 22 0 3.13 8.15
28 Kayla Martin (Fr), Benjamin Logan 7 25.1 1 1 0 18 1 2.61 8.29
29 Addison Ropp (Sr), Urbana 1 1.2 0 0 0 0 0 3.60 8.40
30 Cambryia Elkins (Jr), Bellefontaine 7 23.1 0 5 0 7 0 2.87 9.60

* To qualify, a player must have at least 0.66 innings pitched per game played