Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Ava Moore (Sr), Tecumseh 22 59 30 34 4 6 11 43 13 0.663 0.576
2 Brenna Fyffe (So), Kenton Ridge 29 104 56 58 18 7 9 68 4 0.565 0.558
3 Jayden Davis (Fr), Kenton Ridge 29 101 50 56 13 8 7 45 4 0.610 0.554
4 Haylee Edwards (Sr), Indian Lake 25 88 31 48 4 1 0 13 26 0.579 0.545
5 Evan Platfoot (Sr), Jonathan Alder 22 87 37 47 7 1 0 31 15 0.565 0.540
6 Halle Roby (Jr), Indian Lake 24 85 33 45 8 6 1 39 8 0.528 0.529
7 Cara Cammon (So), Kenton Ridge 29 108 35 57 13 3 4 38 0 0.553 0.528
8 Chloe Glass (Fr), Kenton Ridge 29 95 51 47 8 2 2 13 9 0.579 0.495
9 Kassi Prine (Jr), Bellefontaine 24 79 25 38 12 2 1 21 5 0.539 0.481
10 Annie Fincham (So), Kenton Ridge 29 107 46 51 13 3 8 47 0 0.525 0.477
11 Madison Brentlinger (Sr), Indian Lake 25 78 32 37 10 5 1 29 6 0.505 0.474
12 Tanna Jacobs (So), Benjamin Logan 20 59 14 27 2 1 1 11 1 0.508 0.458
13 Brooks Myers (Sr), Benjamin Logan 23 68 16 31 8 0 0 21 5 0.519 0.456
14 Addison Accurso (So), Tecumseh 21 66 24 30 9 1 0 11 2 0.507 0.455
15 Laila Butler (Jr), Bellefontaine 25 73 16 33 7 2 1 20 3 0.523 0.452
16 Ellie Mitchell (Sr), Bellefontaine 25 79 25 35 3 1 1 14 10 0.494 0.443
16 Dakotah Timmons (Sr), Kenton Ridge 29 70 30 31 6 2 0 19 3 0.524 0.443
18 Addison Wical (So), Bellefontaine 25 77 26 34 16 1 2 29 2 0.494 0.442
19 Kale Keigley (So), North Union 27 80 19 35 8 2 0 12 16 0.500 0.438
20 Lola Rice (Fr), Urbana 23 71 22 30 2 0 0 7 12 0.468 0.423
20 Airiana Young (Jr), Bellefontaine 25 71 18 30 6 0 0 14 2 0.462 0.423
22 Kennedy Harrah (So), North Union 27 90 30 38 3 2 0 11 19 0.454 0.422
23 Raegan Adams (So), Tecumseh 22 57 13 24 0 0 0 14 5 0.515 0.421
24 Kailin McElroy (Fr), North Union 27 88 23 37 3 0 0 4 17 0.490 0.420
25 Kayleigh Zedlitz (Sr), Indian Lake 25 74 15 31 7 1 0 25 2 0.470 0.419
26 Averie Vigansky (Sr), Bellefontaine 25 67 3 28 11 0 0 10 0 0.500 0.418
27 Katie Roby (Sr), Indian Lake 25 65 33 27 5 3 5 19 11 0.513 0.415
28 Amerie Matthews (Jr), Tecumseh 22 74 26 30 9 0 2 11 1 0.438 0.405
29 Natalie Neumeier (Jr), Jonathan Alder 22 72 17 29 6 0 1 20 0 0.442 0.403
30 Zoe Wedding (Sr), North Union 24 80 22 32 6 1 2 18 8 0.435 0.400
31 Maura Simpson (Jr), Shawnee 27 78 27 31 10 0 0 14 6 0.519 0.397
32 Maggie McCoy (So), Jonathan Alder 22 74 1 29 2 1 0 17 0 0.439 0.392
33 Gwyn Wieber (Jr), London 23 72 23 28 5 2 8 28 0 0.482 0.389
34 Shanna Higgins (Sr), Jonathan Alder 21 67 16 26 3 0 0 24 3 0.449 0.388
35 Sophie Alt (So), London 23 75 20 29 5 1 1 17 2 0.452 0.387
36 Mackenzie Dixon (Jr), Indian Lake 25 83 13 32 5 1 0 19 3 0.407 0.386
36 Kendall Massie (So), Kenton Ridge 29 88 36 34 3 5 1 21 6 0.486 0.386
38 Natalee Fyffe (Sr), Kenton Ridge 28 87 14 33 3 0 1 16 0 0.409 0.379
39 Abigail Elliott (Jr), Indian Lake 25 80 14 30 6 1 0 27 5 0.393 0.375
40 Keeli Rostorfer (Jr), Benjamin Logan 23 75 23 28 9 2 0 18 5 0.429 0.373
40 Carissa Tourney (Sr), Graham 27 83 13 31 8 0 0 15 1 0.453 0.373
42 Morgan Boyd (So), Urbana 23 72 17 26 4 1 2 11 6 0.395 0.361
43 Marissa Pine (Sr), Graham 26 84 15 30 5 1 1 15 2 0.415 0.357
44 Josie Cover (Sr), London 23 71 22 25 6 3 1 18 0 0.453 0.352
45 Courtney Bowers (Jr), Benjamin Logan 23 57 16 20 7 0 2 19 1 0.479 0.351
45 Alexza Clifton (Sr), Bellefontaine 25 77 29 27 8 4 3 18 9 0.422 0.351
47 Kyndal Cronkleton (Sr), Benjamin Logan 21 72 17 25 4 1 1 14 3 0.356 0.347
47 Reese DeCamp (Sr), North Union 27 95 7 33 9 1 1 30 1 0.392 0.347
47 Kiersten Dolby (Sr), Jonathan Alder 22 72 21 25 3 0 0 16 3 0.413 0.347
50 Lilly Gravley (Jr), London 21 65 9 22 8 0 0 16 0 0.421 0.338

* To qualify, a player must have at least 57 at bats