Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Caitlyn Shumaker (Jr), Bellefontaine 21 77 36 51 8 10 5 16 14 0.675 0.662
2 Jillian Jakse (Jr), Jonathan Alder 25 75 30 42 9 2 11 46 1 0.634 0.560
3 Josie Duncan (Sr), North Union 25 84 42 44 13 1 6 23 6 0.600 0.524
4 Alyssa Theodor (Sr), Graham 25 84 34 45 6 4 11 41 1 0.583 0.536
5 Hailee Price (Sr), Bellefontaine 21 59 17 27 2 4 2 10 3 0.542 0.458
6 Lexee Trainer (Sr), Kenton Ridge 25 82 29 38 10 4 1 28 1 0.516 0.463
6 Emily Walker (Jr), Jonathan Alder 25 76 37 33 6 5 5 32 18 0.516 0.434
8 Bry White (Sr), Northwestern 24 76 18 35 17 0 6 22 7 0.512 0.461
9 Lindsey Potter (Jr), Jonathan Alder 25 77 36 32 2 7 5 29 14 0.511 0.416
10 Danielle Robbins (Fr), Jonathan Alder 25 61 25 28 1 0 0 8 7 0.500 0.459
11 Grace Deardurff (Sr), Benjamin Logan 28 96 15 44 10 1 5 40 0 0.495 0.458
12 Angela Brandel (Sr), Jonathan Alder 25 72 25 32 2 2 0 10 2 0.494 0.444
12 Kaylee Shelton (Jr), Indian Lake 22 70 16 31 6 0 0 25 6 0.494 0.443
14 Caitlin Craig (Sr), Jonathan Alder 25 69 1 31 6 0 1 31 0 0.493 0.449
15 Kennady Ruhl (So), North Union 25 79 22 35 6 0 5 30 2 0.489 0.443
16 Emily Skelley (Fr), Urbana 20 60 7 26 6 0 2 10 2 0.485 0.433
17 Miranda Gillman (Sr), Northwestern 24 79 15 34 7 0 1 18 5 0.483 0.430
18 Reagan Simpson (So), Shawnee 26 73 15 29 8 0 0 24 0 0.482 0.397
19 Sara Masters (Sr), Graham 23 76 26 25 0 0 0 2 4 0.480 0.329
20 Abby Weiner (So), London 29 90 23 41 7 2 2 21 7 0.479 0.456
21 Morgan Pine (So), Graham 25 79 21 32 5 0 3 20 2 0.478 0.405
22 Madison Amstutz (Jr), North Union 25 83 25 36 9 2 2 30 4 0.473 0.434
23 Gretchen Wilber (Fr), Benjamin Logan 27 64 15 22 5 0 0 17 3 0.468 0.344
24 Bree Trainer (So), Kenton Ridge 25 83 27 37 6 2 0 22 4 0.467 0.446
25 Marlee Jacobs (Fr), Jonathan Alder 26 72 1 30 2 0 0 18 0 0.462 0.417
25 Lexi King (So), Graham 25 78 15 30 5 4 2 18 0 0.462 0.385
27 Lindsay Brayton (So), Graham 25 95 33 43 6 2 6 26 2 0.459 0.453
28 Alivia Purtee (Sr), Bellefontaine 21 65 13 23 9 0 3 19 4 0.447 0.354
29 Destiny Reebel (Sr), North Union 24 60 18 16 1 0 0 9 2 0.443 0.267
30 Madison Hall (Sr), Kenton Ridge 25 84 6 35 7 2 1 28 2 0.440 0.417
31 Bethany Golliday (Jr), Indian Lake 22 72 19 27 4 1 1 18 3 0.438 0.375
32 Alise Moneypenny (So), Shawnee 26 87 6 34 6 0 2 20 1 0.436 0.391
33 Bailey Drews (So), Tecumseh 23 61 13 22 5 1 0 9 5 0.435 0.361
34 Candace Holloway (Fr), North Union 25 62 14 24 5 0 0 17 2 0.433 0.387
35 Haley Wilson (Sr), Benjamin Logan 28 93 36 31 7 1 0 15 4 0.426 0.333
36 Kennedy Nickell (So), London 29 74 7 25 2 0 0 9 1 0.424 0.338
36 Elli Trimble (So), London 29 91 17 34 4 1 1 10 11 0.424 0.374
38 Jennifer Naragon (Fr), Benjamin Logan 28 103 28 41 8 3 1 15 5 0.421 0.398
39 Ashley Riegel (Jr), London 29 72 17 25 1 0 0 7 12 0.420 0.347
40 Cierra Clark (Jr), Jonathan Alder 25 71 26 25 4 4 0 27 3 0.418 0.352
41 Tori Huxley (So), Shawnee 26 88 29 32 4 3 2 21 2 0.417 0.364
41 Tayteum Vigansky (Fr), Bellefontaine 21 63 9 22 1 1 0 9 0 0.417 0.349
43 Hannah Weymouth (Sr), Northwestern 24 84 18 32 4 1 1 10 17 0.416 0.381
44 Laney Converse (So), North Union 25 72 10 25 8 0 0 19 0 0.413 0.347
45 Josie Gray (Sr), Shawnee 25 52 12 16 3 2 0 7 0 0.410 0.308
46 Kayla Sedgwick (Fr), North Union 25 78 15 30 10 0 0 14 2 0.407 0.385
47 Jordan Rucker (Sr), Kenton Ridge 24 82 27 27 3 4 2 15 7 0.404 0.329
48 Kassidy Crockett (Jr), Indian Lake 22 80 27 30 2 0 0 10 15 0.398 0.375
48 Paree Furness (Sr), Shawnee 26 94 28 35 0 1 0 7 11 0.398 0.372
50 Abby O'Bryant (Sr), Tecumseh 15 44 5 16 2 1 2 10 1 0.391 0.364

* To qualify, a player must have at least 40 at bats