Softball - Game Statistics

Monday, April 1, 2024

  Tecumseh
 
3
   London
 
5

  1 2 3 4 5 6 7 R H E
Tecumseh 0 0 0 0 0 1 2 3 4 3
London 0 0 3 0 2 0 0 5 4 1


Tecumseh
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addison Accurso (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Raegan Adams (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Corryn Beard (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jill Evans (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Melanie Hill (Sr) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Annie Holt (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Amerie Matthews (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Ava Moore (Sr) 2 1 1 1 0.500 0 0 1 2 0 0 0 0 0.750 2.000 0
Riley Olinger (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tatianna Peck (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Paige Scott (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Olivia Shelton (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 27 3 4 1 0.148 1 0 1 4 8 0 0 1 0.281 0.296 0

Pitching IP H R ER BB SO HR ERA  
Melanie Hill (Sr) 6.0 4 5 1 1 4 0 1.167  
Team 6.0 4 5 1 1 4 0 1.167  

Fielding PO A E FP  
Addison Accurso (So) 4 1 1 0.833  
Raegan Adams (So) 4 0 0 1.000  
Corryn Beard (Jr) 3 0 0 1.000  
Melanie Hill (Sr) 0 2 1 0.667  
Amerie Matthews (Jr) 2 3 0 1.000  
Ava Moore (Sr) 3 0 0 1.000  
Riley Olinger (So) 2 0 0 1.000  
Olivia Shelton (Jr) 0 0 1 0.000  
Team 18 6 3 0.889  


London
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophie Alt (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Hallie Becknell (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hannah Case (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josie Cover (Sr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Lilly Gravley (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rylyn Helton (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Avery Kaup (So) 1 2 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Jacey Peters (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Emilie Shepherd (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Sam Webb (So) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Gwyn Wieber (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 5 4 1 0.182 0 0 0 3 4 1 0 0 0.269 0.182 2

Pitching IP H R ER BB SO HR ERA  
Macy Baker (Sr) 7.0 5 3 3 3 9 1 3.000  
Rylyn Helton (Fr) 0.0 0 0 0 1 0 0 0.000  
Team 7.0 5 3 3 4 9 1 3.000  

Fielding PO A E FP  
Sophie Alt (So) 0 0 1 0.000  
Josie Cover (Sr) 3 0 0 1.000  
Lilly Gravley (Jr) 10 0 0 1.000  
Rylyn Helton (Fr) 2 0 0 1.000  
Sam Webb (So) 5 0 0 1.000  
Gwyn Wieber (Jr) 1 0 0 1.000  
Team 21 0 1 0.955