Softball - Game Statistics

Monday, April 5, 2021

  Jonathan Alder
 
9
   Bellefontaine
 
0

  1 2 3 4 5 6 7 R H E
Jonathan Alder 0 4 0 0 5 0 0 9 13 0
Bellefontaine 0 0 0 0 0 0 0 0 2 1


Jonathan Alder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kiersten Dolby (Fr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Abby Harrington (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sydne Hermiller (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shanna Higgins (Fr) 4 2 3 0 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
Marlee Jacobs (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kylie King (Jr) 4 0 1 3 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Lizzie Lombardi (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jaxsyn Murdock () 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaden Phelps (Jr) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Danielle Phipps (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Platfoot (Fr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Danielle Robbins (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 34 9 13 7 0.382 0 0 0 0 8 0 0 0 0.382 0.382 0

Pitching IP H R ER BB SO HR ERA  
Marlee Jacobs (Jr) 5.0 1 0 0 0 13 0 0.000  
Danielle Phipps (So) 2.0 1 0 0 1 2 0 0.000  
Team 7.0 2 0 0 1 15 0 0.000  

Fielding PO A E FP  
Kiersten Dolby (Fr) 1 0 0 1.000  
Shanna Higgins (Fr) 0 1 0 1.000  
Kylie King (Jr) 16 0 0 1.000  
Jaden Phelps (Jr) 1 0 0 1.000  
Evan Platfoot (Fr) 1 0 0 1.000  
Danielle Robbins (Jr) 1 0 0 1.000  
Team 20 1 0 1.000  


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alexza Clifton (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Emma Crabtree (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Rianna Fullerton (Fr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Rylie Fullerton (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lindsey Heminger (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ellie Mitchell (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Zoey Ransbottom (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Averie Vigansky (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Tayteum Vigansky (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 0 2 0 0.087 0 0 0 1 16 0 0 0 0.125 0.087 0

Pitching IP H R ER BB SO HR ERA  
Tayteum Vigansky (Jr) 7.0 10 9 4 0 8 0 4.000  
Team 7.0 10 9 4 0 8 0 4.000  

Fielding PO A E FP  
Emma Crabtree (Fr) 1 3 0 1.000  
Rianna Fullerton (Fr) 1 1 2 0.500  
Rylie Fullerton (Sr) 8 0 0 1.000  
Lindsey Heminger (Sr) 9 0 0 1.000  
Ellie Mitchell (Fr) 0 2 1 0.667  
Zoey Ransbottom (Fr) 1 0 0 1.000  
Tayteum Vigansky (Jr) 1 2 0 1.000  
Team 21 8 3 0.906