Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Preston Eisnaugle, Jonathan Alder 10 144 226 63.7 1685 168.5 14 5 142.4
2 Dezmin Lyburtus, Bellefontaine 12 112 180 62.2 1890 157.5 21 6 182.3
3 Dylan Lemen, Kenton Ridge 10 104 172 60.5 1613 161.3 13 8 154.9
4 Derek Coy, Benjamin Logan 9 149 264 56.4 1793 199.2 16 18 119.9
5 Clay Jacobs, Indian Lake 10 120 214 56.1 1683 168.3 13 8 134.7
6 Chris Hart, Northwestern 10 91 178 51.1 1204 120.4 8 17 103.7
7 Preston Shields, Urbana 8 36 72 50.0 436 54.5 7 3 124.6
8 Robie Glass, Shawnee 10 67 140 47.9 916 91.6 7 9 106.5
9 Gage Braun, Graham 7 63 137 46.0 1067 152.4 10 4 129.7
10 Jayden McFarland, Tecumseh 10 39 99 39.4 544 54.4 0 9 67.4

* To qualify, a player must have at least 5 attempts per team's games played