Softball - Standings

Standings  
  Conference OVERALL
KENTON TRAIL W-L PCT RS RA W-L PCT RS RA STRK
Bellefontaine 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Jonathan Alder 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Kenton Ridge 0 - 0 .000 0 0 0 - 0 .000 0 0 -
London 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Tecumseh 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Urbana 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Standings  
  Conference OVERALL
MAD RIVER W-L PCT RS RA W-L PCT RS RA STRK
Benjamin Logan 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Graham 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Indian Lake 0 - 0 .000 0 0 0 - 0 .000 0 0 -
North Union 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Northwestern 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Shawnee 0 - 0 .000 0 0 0 - 0 .000 0 0 -


Mary Rutan HEALTH HomeTown Ticketing