Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Morgan Jones, London 13 39 3.0 16 42 38.1 7 15 46.7 0 0 0.0
2 Ellie Heisler, Jonathan Alder 20 98 4.9 37 89 41.6 18 47 38.3 6 10 60.0
3 Natalie Zabloudil, London 19 139 7.3 60 129 46.5 8 21 38.1 11 17 64.7
4 Mary Ferrito, Jonathan Alder 21 333 15.9 111 283 39.2 27 74 36.5 84 112 75.0
5 Terah Harness, Tecumseh 24 423 17.6 156 351 44.4 50 139 36.0 61 73 83.6
6 Emma Shepherd, Jonathan Alder 20 157 7.9 59 174 33.9 20 57 35.1 19 28 67.9
7 Lauran Bailey, Graham 23 192 8.3 72 186 38.7 9 26 34.6 39 89 43.8
7 Elli Trimble, London 15 171 11.4 56 143 39.2 9 26 34.6 50 66 75.8
9 Gabrielle Russell, Tecumseh 24 269 11.2 108 237 45.6 34 99 34.3 19 28 67.9
10 Jordyn Hoffman, North Union 21 235 11.2 79 234 33.8 40 121 33.1 37 52 71.2
11 Makenzie Chinn, Tecumseh 24 300 12.5 114 232 49.1 22 67 32.8 50 72 69.4
12 Evan Platfoot, Jonathan Alder 21 239 11.4 87 207 42.0 23 71 32.4 42 59 71.2
13 Mae Mastin, Tecumseh 24 300 12.5 107 299 35.8 51 158 32.3 35 41 85.4
14 Emma Garber, Tecumseh 24 139 5.8 50 131 38.2 22 69 31.9 17 24 70.8
15 Brooke Shoemaker, Graham 23 120 5.2 38 130 29.2 29 91 31.9 15 27 55.6
16 Megan Dehart, Kenton Ridge 20 41 2.1 16 45 35.6 6 19 31.6 3 8 37.5
17 Marah Donahoe, Urbana 20 110 5.5 39 123 31.7 11 35 31.4 21 43 48.8
18 Samantha Rooney, Urbana 20 277 13.9 81 244 33.2 45 147 30.6 70 106 66.0
19 Abby Yukon, Graham 23 285 12.4 106 318 33.3 16 54 29.6 57 93 61.3
20 Zoe Ballard, Shawnee 14 88 6.3 31 126 24.6 12 41 29.3 14 29 48.3
21 Grace Estes, Northwestern 16 122 7.6 40 150 26.7 30 106 28.3 12 19 63.2
22 Kayla Reeves, Benjamin Logan 20 107 5.4 40 137 29.2 11 39 28.2 16 25 64.0
23 Joshlynn Johnson, Kenton Ridge 21 151 7.2 46 169 27.2 26 96 27.1 33 46 71.7
24 Ashlee Kohler, North Union 21 98 4.7 33 113 29.2 7 26 26.9 25 38 65.8
24 Jada Davis, North Union 21 140 6.7 49 167 29.3 21 78 26.9 21 35 60.0
26 Kaitlyn Boberg, Indian Lake 20 48 2.4 15 62 24.2 6 23 26.1 12 19 63.2
27 Kayli Tussing, Indian Lake 21 116 5.5 37 134 27.6 13 50 26.0 29 43 67.4
28 Tehya Avery, Kenton Ridge 20 102 5.1 32 115 27.8 14 55 25.5 24 37 64.9
29 Hannah Beers, Shawnee 6 28 4.7 10 32 31.3 3 12 25.0 5 6 83.3
29 Allison Kinney, Indian Lake 22 207 9.4 76 230 33.0 15 60 25.0 40 62 64.5
31 Jessa Robbins, Northwestern 16 46 2.9 15 61 24.6 10 42 23.8 6 8 75.0
32 Autumn Mitchell, London 19 150 7.9 47 175 26.9 21 90 23.3 35 54 64.8
33 Audrey Benedict, North Union 20 150 7.5 47 156 30.1 9 39 23.1 47 82 57.3
34 Kyleigh Huffer, Indian Lake 20 141 7.1 50 156 32.1 17 74 23.0 24 34 70.6
35 Raeanna Mitchell, London 19 122 6.4 51 127 40.2 9 40 22.5 11 17 64.7
36 Alexa Rahrig, Kenton Ridge 18 55 3.1 22 64 34.4 6 27 22.2 5 15 33.3
37 Hailey Talbot, Indian Lake 22 76 3.5 28 112 25.0 10 46 21.7 10 24 41.7
38 Cali Budurka, Northwestern 20 74 3.7 21 96 21.9 17 79 21.5 15 26 57.7
39 Kailynn Kenner, Bellefontaine 22 124 5.6 48 169 28.4 17 80 21.3 11 25 44.0
40 Abbey Price, North Union 21 131 6.2 46 156 29.5 4 19 21.1 35 85 41.2
41 Tayteum Vigansky, Bellefontaine 21 166 7.9 52 218 23.9 9 43 20.9 53 84 63.1
42 Mara Salyer, Shawnee 11 20 1.8 7 45 15.6 3 15 20.0 3 7 42.9
43 Lynzee Cronkleton, Benjamin Logan 17 204 12.0 72 238 30.3 20 102 19.6 40 65 61.5
44 Kennedy Parker, Benjamin Logan 18 119 6.6 42 157 26.8 14 72 19.4 21 36 58.3
45 Morgan Board, Kenton Ridge 19 134 7.1 54 149 36.2 10 53 18.9 16 33 48.5
46 Brooke Dehart, Kenton Ridge 21 40 1.9 14 57 24.6 6 35 17.1 6 11 54.5
46 Sydney Parish, North Union 21 52 2.5 18 81 22.2 6 35 17.1 10 16 62.5
48 Maleah Murphy, Urbana 20 145 7.3 54 217 24.9 16 94 17.0 21 36 58.3
49 Kerry Copenhaver, Benjamin Logan 20 98 4.9 38 163 23.3 9 53 17.0 13 36 36.1
50 Amber Waters, Northwestern 22 72 3.3 29 92 31.5 5 30 16.7 9 17 52.9

* To qualify, a player must have at least 0.75 attempts per team's games played