Bellefontaine
Girls Basketball

 
Roster:

#40 Tayteum Vigansky | F

Height: 6'0"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 13 0.0 48-131 36.6 6-22 27.3 15-31 48.4 1.7 2.2 4.0 0.7 0.7 1.8 1.0 0.9 5.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 @Bethel Township W  44-40 0 0-4 0-0 0-0 1 1 1 0 1 2 3 1 0
11/30 Piqua L  53-40 0 4-7 0-0 0-0 2 1 1 2 1 5 6 2 8
12/2 @Riverside W  47-32 0 4-5 0-1 3-4 2 1 1 3 3 2 5 2 11
12/4 Northwestern W  45-17 0 3-6 0-0 2-2 0 1 0 1 2 2 4 1 8
12/7 Shawnee W  31-20 0 1-3 0-0 0-0 0 0 1 0 1 2 3 0 2
12/11 @Indian Lake W  48-25 0 2-5 0-0 0-0 1 1 2 2 3 1 4 1 4
12/14 @Jonathan Alder L  72-23 0 3-8 0-1 0-0 0 0 1 0 2 1 3 0 6
12/18 Kenton Ridge W  29-24 0 2-7 0-0 0-0 1 1 1 1 2 2 4 1 4
12/21 @Wapakoneta L  35-24 0 1-3 0-1 0-0 0 0 0 0 1 1 2 0 2
12/28 St. Marys Memorial L  54-14 0 1-4 0-0 0-0 0 0 1 1 2 2 4 0 2
1/4 @London L  53-26 0 2-6 0-0 0-4 1 0 3 1 1 2 3 0 4
1/9 @Sidney L  37-24 0 3-5 1-1 1-4 1 1 2 1 2 2 4 1 8
1/11 @Tecumseh L  65-41 0 3-6 0-1 1-2 0 0 3 3 2 2 4 0 7
1/15 Benjamin Logan W  37-36 0 1-10 0-2 6-9 1 1 4 2 3 3 6 1 8
1/18 @Shawnee W  43-22 0 2-5 0-0 0-0 1 1 1 1 1 3 4 1 4
1/22 @North Union W  43-40 0 6-11 2-3 0-0 2 1 3 1 3 3 6 2 14
1/25 Jonathan Alder L  65-31 0 2-6 0-1 0-1 0 1 2 0 1 2 3 1 4
1/27 Marion Harding L  66-46 0 3-8 1-2 0-0 1 1 2 0 1 2 3 1 7
1/29 @Kenton Ridge W  47-40 0 1-5 1-3 2-4 1 1 3 2 1 3 4 1 5
2/1 London L  67-36 0 1-4 0-1 0-0 0 1 3 1 1 2 3 1 2
2/5 Tecumseh L  71-27 0 1-4 0-1 0-0 0 1 3 1 2 2 4 1 2
2/8 Lehman Catholic L  40-31 0 2-9 1-4 0-1 1 1 1 0 2 3 5 1 5
2/13 @Shawnee W  30-22 Did Not Play or No Stats Accumulated
2/18 @Trotwood-Madison L  49-34 Did Not Play or No Stats Accumulated