Bellefontaine
Girls Basketball

 
Roster:

#3 Caitlyn Shumaker | F

Height: 5'6"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 20 0.0 36-119 30.3 0-0 0.0 29-56 51.8 2.0 2.4 4.4 2.0 0.0 2.6 1.6 0.9 4.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 @Bethel Township W  44-40 0 3-8 0-0 3-7 3 0 3 1 3 2 5 1 9
11/30 Piqua L  53-40 0 1-6 0-0 0-4 1 0 2 5 1 2 3 1 2
12/2 @Riverside W  47-32 0 4-8 0-0 2-2 3 0 4 3 2 2 4 1 10
12/4 Northwestern W  45-17 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
12/7 Shawnee W  31-20 0 3-7 0-0 0-2 3 0 2 4 2 3 5 1 6
12/11 @Indian Lake W  48-25 0 3-8 0-0 4-6 3 0 2 1 2 2 4 1 10
12/14 @Jonathan Alder L  72-23 0 2-9 0-0 0-0 1 0 3 1 2 2 4 1 4
12/18 Kenton Ridge W  29-24 0 2-5 0-0 5-10 3 0 2 2 3 3 6 1 9
12/21 @Wapakoneta L  35-24 0 1-5 0-0 1-2 1 0 3 3 2 3 5 1 3
12/28 St. Marys Memorial L  54-14 0 0-4 0-0 2-3 1 0 3 0 1 3 4 0 2
1/4 @London L  53-26 0 2-9 0-0 2-2 2 0 4 2 3 4 7 1 6
1/9 @Sidney L  37-24 0 1-3 0-0 0-2 2 0 4 1 2 3 5 1 2
1/11 @Tecumseh L  65-41 0 3-7 0-0 1-2 2 0 5 0 3 2 5 1 7
1/15 Benjamin Logan W  37-36 0 1-5 0-0 0-2 2 0 3 0 2 4 6 1 2
1/18 @Shawnee W  43-22 0 0-3 0-0 0-2 3 0 1 1 2 3 5 1 0
1/22 @North Union W  43-40 0 3-8 0-0 0-0 2 0 1 1 3 3 6 1 6
1/25 Jonathan Alder L  65-31 0 2-5 0-0 0-0 2 0 2 3 2 2 4 1 4
1/27 Marion Harding L  66-46 0 2-6 0-0 0-0 2 0 2 0 2 2 4 1 4
1/29 @Kenton Ridge W  47-40 0 1-5 0-0 2-2 2 0 2 2 2 2 4 1 4
2/1 London L  67-36 0 1-5 0-0 7-8 2 0 4 3 2 2 4 1 9
2/5 Tecumseh L  71-27 0 1-3 0-0 0-0 2 0 3 0 1 2 3 0 2
2/8 Lehman Catholic L  40-31 Did Not Play or No Stats Accumulated
2/13 @Shawnee W  30-22 Did Not Play or No Stats Accumulated
2/18 @Trotwood-Madison L  49-34 Did Not Play or No Stats Accumulated