Boys Basketball - Game Statistics

Friday, January 14, 2022
  70
Urbana
  1 2 3 4 T
  URB 22 18 20 10 70  
  NTH 4 3 5 9 21  
21  
Northwestern

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Will Donahoe 2-6 1-3 0-1 1 2 3 3 2 0 0 0 5
Jonathan Hildebrand 6-9 1-3 1-1 1 0 1 5 3 0 0 0 14
Max Keely 4-6 0-1 2-2 1 4 5 0 1 0 0 0 10
Landon Key 1-3 0-0 0-0 1 1 2 3 2 0 1 0 2
Jaxen Neff-Strickland 1-1 1-1 2-2 0 0 0 1 3 0 1 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aiden Bradshaw 3-4 1-1 2-2 0 1 1 0 1 0 1 0 9
Drake Dixon 4-6 2-4 0-0 2 1 3 2 0 0 2 0 10
Michael Holland 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
Zach Hoskins 1-4 1-3 0-0 0 1 1 2 0 0 1 0 3
Kayden Jacobs 0-0 0-0 1-2 0 3 3 0 3 0 0 0 1
Rayvon Rogan 3-8 0-1 0-0 4 1 5 5 5 0 3 0 6
Conall Sherman 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-51 8-20 8-10 11 17 28 21 20 0 9 0 70
  52.9% 40.0% 80.0%  

Northwestern
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caleb Bailey 2-4 0-0 0-0 0 1 1 0 1 2 1 1 4
Kolten Berner 1-2 0-0 0-0 1 3 4 0 0 0 2 0 2
Brock Bishop 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0
Preston Clark 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
Myles Estes 2-2 1-1 0-0 0 0 0 2 1 0 2 0 5
Ryan Harrington 0-3 0-0 0-0 1 2 3 0 0 1 2 1 0
Eric Impson 1-5 1-3 0-0 0 1 1 0 0 0 4 0 3
Gavin Lawwill 0-3 0-0 0-0 1 0 1 2 0 0 4 1 0
Gabe Rhonemus 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
Jacob Shaffer 2-6 1-5 0-0 1 0 1 0 0 0 7 2 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-30 3-10 0-0 5 7 12 6 2 3 25 8 21
  30.0% 30.0% 0.0%