
Girls Volleyball - Game Statistics
Thursday, October 15, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Indian Lake | 17 | 8 | 15 |
| North Union | 25 | 25 | 25 |
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Stephanie Altstaetter (So) | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1.00 |
| Allix Cotterman (Sr) | 3 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 20 | 0 | 27 | 1.07 |
| Shania Fruchey (Jr) | 3 | 3 | 0 | 7 | 0 | 6 | 0 | 1 | 4 | 0 | 0 | .00 |
| Holly Harford (Sr) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .00 |
| Cheyenne Hill (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1.29 |
| Allison Kinney (So) | 3 | 6 | 2 | 16 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .00 |
| Bostyn Moots (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Callie Notestine (Jr) | 3 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 7 | 0 | 0 | .00 |
| Lili Roby (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Hailey Talbot (Jr) | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gracie Taylor (Sr) | 3 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kayli Tussing (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 10 | 1.00 |
| Totals | 15 | 9 | 47 | 13 | 36 | 2 | 3 | 40 | 0 | 51 | 1.08 | |
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Journey Blevins (Sr) | 3 | 15 | 2 | 26 | 1 | 17 | 4 | 3 | 9 | 1 | 8 | 2.50 |
| Grace Brandt (Sr) | 3 | 4 | 0 | 15 | 0 | 11 | 2 | 0 | 4 | 2 | 0 | .00 |
| Laney Converse (Sr) | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 4 | 0 | 6 | 2.67 |
| Kaitlyn DeLauter (Sr) | 3 | 5 | 1 | 13 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | .00 |
| Jordyn Hoffman (Sr) | 3 | 1 | 0 | 3 | 27 | 13 | 3 | 1 | 7 | 0 | 0 | .00 |
| Emma Lindsey (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2.00 |
| Regan Martino (Sr) | 3 | 1 | 1 | 12 | 0 | 10 | 0 | 1 | 7 | 1 | 0 | .00 |
| Kayla Sedgwick (Sr) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 14 | 2.00 |
| Cambria Skaggs (Sr) | 3 | 2 | 5 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 28 | 9 | 85 | 28 | 70 | 10 | 9 | 40 | 4 | 36 | 1.08 | |
Indian Lake
North Union