

Boys Tennis - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Player of the Year | Aiden Yeager | Northwestern |
First Team | ||
---|---|---|
NAME | SCHOOL | PLAY |
Aiden Yeager | Northwestern | 1st Singles |
Jacob Zang | Jonathan Alder | 1st Singles |
Grant Welsch | Jonathan Alder | 2nd Singles |
Joseph Tedeschi | Northwestern | 3rd Singles |
Ryan Harrington Brady Baugh |
Northwestern | 1st Doubles |
Kyle Rooney Zach Hoskins |
Urbana | 1st Doubles |
Michael Holland Sam Wilhelm |
Urbana | 2nd Doubles |
Second Team | ||
---|---|---|
NAME | SCHOOL | PLAY |
Noah Burhanna | Bellefontaine | 1st Singles |
Truman Howell | Bellefontaine | 1st Singles |
Nolan Parret | Kenton Ridge | 2nd Singles |
Reed VanKirk | Jonathan Alder | 3rd Singles |
Owen Hecht Levi Honigford |
Jonathan Alder | 1st Doubles |
Drew Phillips Trey Taylor |
Bellefontaine | 1st Doubles |
Will Patterson Xavier Sims |
Bellefontaine | 2nd Doubles |
Special Mention | ||
---|---|---|
NAME | SCHOOL | PLAY |
Abe Burhanna | Bellefontaine | Singles |
Riley Johnson | Urbana | Singles |
Noah Jordan | Northwestern | Singles |
Zach Wall | London | Singles |
Tyler Wells | Shawnee | Singles |
Dylan Bledsoe Lisandra Negrette |
Tecumseh | Doubles |
Trevor Cox Austin Heiss |
Jonathan Alder | Doubles |
Noah Moore Mickael Ray |
Kenton Ridge | Doubles |
Sportsmanship Award | ||
---|---|---|
NAME | SCHOOL | PLAY |
Elias Abergo | Bellefontaine | Singles |
Landon Bowling | Kenton Ridge | Singles |
Trevor Cox | Jonathan Alder | Singles |
Blake Daily | London | Singles |
Ryan Naill | Shawnee | Singles |
Harleigh Schuerman | Northwestern | Singles |
Ethan Williams | Tecumseh | Singles |
Sam Williams | Urbana | Singles |