
 
                Boys Soccer - Game Statistics
        Friday, October 9, 2020
    
    | 
 | 
 | 
| Northwestern | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Brady Baugh (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 
| Trey Beard (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Carter Brewer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Bryant Burton (Sr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 
| Spencer Fuschino (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Prosser Garrick (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Caden McGill (Jr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 
| Bryden Napier (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Matthew Smith (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Joesph Tedeschi (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Randall Warner (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Brenden Wildman (So) | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 
| Team | 1 | 1 | 3 | 12 | 0.083 | 4 | 0.333 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ryan Harrington (Jr) | 0 | 11 | 1.000 | 1.0 | |
| Team | 0 | 11 | 1.000 | 1.0 | 
| Jonathan Alder | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Noah Allen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Charlie Aurin (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Nicky Christopher (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Jonathan Chuha (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Zach Chuha (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Garrett Ferguson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Camden Herring (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Colten Hinch (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Zach Huggins (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Roman Huston (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Dennis Rosales (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Alan Santos (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Matthew Schertzer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Sam Stage (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Dominic Toler (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Eli Thorpe (Sr) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 | 
 
                
                
                
             Northwestern
 
                            Northwestern
                         Jonathan Alder
 
                            
                             Jonathan Alder