Boys Soccer - Game Statistics

Monday, September 28, 2020

  Jonathan Alder
 
6
   Urbana
 
0


Jonathan Alder
Offense G A PTS SH SH% SOG SOG%
Noah Allen (Sr) 0 0 0 0 0.000 0 0.000
Charlie Aurin (Fr) 2 0 4 0 0.000 0 0.000
Nicky Christopher (So) 0 0 0 0 0.000 0 0.000
Jonathan Chuha (Jr) 0 0 0 0 0.000 0 0.000
Zach Chuha (Sr) 1 0 2 0 0.000 0 0.000
Garrett Ferguson (Jr) 0 0 0 0 0.000 0 0.000
Camden Herring (Jr) 1 0 2 0 0.000 0 0.000
Colten Hinch (Jr) 0 0 0 0 0.000 0 0.000
Zach Huggins (Sr) 1 0 2 0 0.000 0 0.000
Roman Huston (So) 0 0 0 0 0.000 0 0.000
Dennis Rosales (So) 0 0 0 0 0.000 0 0.000
Alan Santos (Sr) 1 2 4 0 0.000 0 0.000
Matthew Schertzer (Sr) 0 1 1 0 0.000 0 0.000
Dominic Toler (Sr) 0 0 0 0 0.000 0 0.000
Team 6 3 15 0 0.000 0 0.000

Defense GA SV SV% SHO  
Eli Thorpe (Sr) 0 1 1.000 1.0  
Team 0 1 1.000 1.0  


Urbana
Offense G A PTS SH SH% SOG SOG%
Max Cobb (Fr) 0 0 0 0 0.000 0 0.000
Jayden Gibson (Jr) 0 0 0 0 0.000 0 0.000
Oliver Grim (Jr) 0 0 0 1 0.000 0 0.000
Henry Harrigan (Fr) 0 0 0 0 0.000 0 0.000
Riley Johnson (Jr) 0 0 0 0 0.000 0 0.000
Landon Karg (Sr) 0 0 0 0 0.000 0 0.000
Sammy Karg (Jr) 0 0 0 0 0.000 0 0.000
Braedyn Laird (So) 0 0 0 0 0.000 0 0.000
Camden Lewis (Sr) 0 0 0 0 0.000 0 0.000
Bryant Mckenzie (Sr) 0 0 0 0 0.000 0 0.000
Bradley Mefford (Jr) 0 0 0 0 0.000 0 0.000
Jaxen Neff-Strickland (So) 0 0 0 1 0.000 1 1.000
Kadren Neff-Strickland (Jr) 0 0 0 0 0.000 0 0.000
Kyle Rooney (Jr) 0 0 0 0 0.000 0 0.000
Joey Timm (Sr) 0 0 0 0 0.000 0 0.000
Landon Turner (Sr) 0 0 0 0 0.000 0 0.000
Ely Zanfirov (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 2 0.000 1 0.500

Defense GA SV SV% SHO  
Camden Lewis (Sr) 6 15 0.714 0.0  
Team 6 15 0.714 0.0