
 
                Football - Game Statistics
| Friday, September 13, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| BEL | TCM | |
| 1st Downs | 14 | 7 | 
| Total Yards | 250 | 145 | 
| Passing Completions | 2 | 5 | 
| Passing Attempts | 4 | 11 | 
| Passing Yards | 23 | 45 | 
| Passing Average | 5.8 | 4.1 | 
| Rushing Attempts | 35 | 36 | 
| Rushing Yards | 227 | 100 | 
| Rushing Average | 6.5 | 2.8 | 
| 3rd Down Efficiency | 4-7 | 1-10 | 
| 4th Down Efficiency | 0-0 | 0-1 | 
| Penalties | 8-85 | 5-58 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tecumseh Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caden Riley | 2/5 | 14 | 2.8 | 0 | 1 | 
| Nate Cory | 3/5 | 31 | 6.2 | 0 | 0 | 
| Braden Berner | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 5/11 | 45 | 4.1 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lucas Rodgers | 17 | 74 | 4.4 | 16 | 0 | 
| Braden Berner | 4 | 12 | 3.0 | 8 | 0 | 
| Josiah Botello | 4 | 9 | 2.3 | 4 | 0 | 
| Wyatt Ferguson | 3 | -1 | -0.3 | 2 | 0 | 
| Jaden Macik | 3 | 0 | 0.0 | 2 | 0 | 
| Caden Riley | 2 | -7 | -3.5 | 0 | 0 | 
| Cyle Wells | 2 | 11 | 5.5 | 11 | 0 | 
| Joe Green | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 36 | 100 | 2.8 | 16 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caedon Sagraves | 1 | 10 | 10.0 | 10 | 0 | 
| Lucas Rodgers | 1 | 10 | 10.0 | 10 | 0 | 
| Connor McCorkle | 1 | 8 | 8.0 | 8 | 0 | 
| Josiah Botello | 1 | 10 | 10.0 | 10 | 0 | 
| Nathan Rothwell | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 5 | 49 | 9.8 | 11 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Josh Brents | 4 | 122 | 30.5 | 0 | 0 | 38 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braden Berner | 2 | 22 | 11.0 | 15 | 0 | 
| Josh Brents | 1 | 23 | 23.0 | 23 | 0 | 
| Joe Green | 1 | 30 | 30.0 | 30 | 0 | 
| Connor McCorkle | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 5 | 75 | 15.0 | 30 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Braden Berner | 1 | 0 | 0 | 
| Aaron Doyle | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cyle Wells | 7 | 5 | 0.0 | 0.0 | 0 | 
| Braden Berner | 5 | 4 | 0.0 | 0.0 | 0 | 
| Aaron Doyle | 3 | 2 | 0.0 | 0.0 | 0 | 
| Lucas Rodgers | 4 | 3 | 0.0 | 0.0 | 0 | 
| Alex Adduci | 3 | 2 | 0.0 | 0.0 | 0 | 
| Connor McCorkle | 3 | 2 | 0.0 | 0.0 | 0 | 
| Josh Brents | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jaden Macik | 2 | 2 | 0.0 | 0.0 | 0 | 
| Hayden Palmer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Payton Shannon | 1 | 0 | 0.0 | 0.0 | 0 | 
| Joe Green | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brock Kitchens | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carter Mansell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 35 | 27 | 0.0 | 0.0 | 0 | 
 
                
                
                
            