
 
                Football - Game Statistics
| Friday, September 20, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KR | GHM | |||
| KR | TD | Dylan Lemen 22 YD RUN (Calvin Dibert KICK) | 7 | 0 | |
| KR | TD | Matt Wichael 66 YD PASS FROM Dylan Lemen (Calvin Dibert KICK) | 14 | 0 | |
| KR | TD | Drew Miller 75 YD PASS FROM Dylan Lemen (Calvin Dibert KICK) | 21 | 0 | |
| 2nd Quarter | KR | GHM | |||
| KR | TD | Kaelan Lemen 3 YD RUN (Brandon Gibson KICK) | 28 | 0 | |
| GHM | TD | Ryan Turner 14 YD PASS FROM Brady King (Ryan Turner KICK) | 28 | 7 | |
| 3rd Quarter | KR | GHM | |||
| KR | TD | Dylan Lemen 3 YD RUN (Brandon Gibson KICK) | 35 | 7 | |
| GHM | TD | Ryan Turner 12 YD PASS FROM Brady King (Ryan Turner KICK) | 35 | 14 | |
| KR | TD | Calvin Dibert 65 YD PASS FROM Dylan Lemen (Brandon Gibson KICK) | 42 | 14 | |
| 4th Quarter | KR | GHM | |||
| GHM | TD | Ryan Turner 14 YD PASS FROM Brady King (Ryan Turner KICK) | 42 | 21 | |
| KR | TD | Dylan Lemen 8 YD RUN (Brandon Gibson KICK) | 49 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| KR | GHM | |
| 1st Downs | 0 | 18 | 
| Total Yards | 608 | 339 | 
| Passing Completions | 14 | 24 | 
| Passing Attempts | 20 | 52 | 
| Passing Yards | 388 | 224 | 
| Passing Average | 19.4 | 4.3 | 
| Rushing Attempts | 29 | 19 | 
| Rushing Yards | 220 | 115 | 
| Rushing Average | 7.6 | 6.1 | 
| 3rd Down Efficiency | 0-0 | 8-18 | 
| 4th Down Efficiency | 0-0 | 1-3 | 
| Penalties | 0-0 | 3-45 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Kenton Ridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dylan Lemen | 14/20 | 388 | 19.4 | 3 | 1 | 
| Graham Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady King | 24/52 | 224 | 4.3 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dylan Lemen | 15 | 133 | 8.9 | 22 | 3 | 
| Matt Wichael | 7 | 40 | 5.7 | 16 | 0 | 
| Kaelan Lemen | 6 | 45 | 7.5 | 16 | 1 | 
| Carson Jones | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 29 | 220 | 7.6 | 22 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zack Vanscoy | 13 | 62 | 4.8 | 27 | 0 | 
| Brady King | 6 | 53 | 8.8 | 19 | 0 | 
| Team | 19 | 115 | 6.1 | 27 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carson Jones | 6 | 60 | 10.0 | 27 | 0 | 
| Calvin Dibert | 4 | 165 | 41.3 | 64 | 1 | 
| Matt Wichael | 1 | 66 | 66.0 | 66 | 1 | 
| Drew Miller | 1 | 75 | 75.0 | 75 | 1 | 
| Josh Hill | 1 | 13 | 13.0 | 13 | 0 | 
| Jordon Miller | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 14 | 388 | 27.7 | 75 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Turner | 13 | 140 | 10.8 | 21 | 3 | 
| Zack Vanscoy | 6 | 23 | 3.8 | 11 | 0 | 
| Riley Fritts | 4 | 28 | 7.0 | 17 | 0 | 
| Hunter Collier | 3 | 16 | 5.3 | 6 | 0 | 
| Brystol Russell | 1 | 12 | 12.0 | 12 | 0 | 
| Jayden Sells | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 28 | 224 | 8.0 | 21 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Gibson | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| Calvin Dibert | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Turner | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Calvin Dibert | 2 | 90 | 45.0 | 0 | 2 | 50 | 
| Dylan Lemen | 1 | 0 | 0.0 | 0 | 0 | 0 | 
| Team | 3 | 90 | 30.0 | 0 | 2 | 50 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brady King | 7 | 275 | 39.3 | 0 | 0 | 49 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drew Miller | 3 | 15 | 5.0 | 15 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Jones | 1 | 30 | 30.0 | 30 | 0 | 
| Lane Roberts | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 2 | 47 | 23.5 | 30 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter Collier | 2 | 23 | 11.5 | 14 | 0 | 
| Riley Fritts | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 3 | 27 | 9.0 | 14 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carson Jones | 1 | 0 | 0 | 
| Ethan Yowler | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Collier | 1 | 14 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Seth Anderson | 12 | 3 | 0.0 | 0.0 | 0 | 
| Michael Sloan | 8 | 3 | 0.0 | 0.0 | 0 | 
| Josh Skeens | 5 | 2 | 0.0 | 0.0 | 0 | 
| Matt Wichael | 5 | 1 | 0.0 | 0.0 | 0 | 
| Kaelan Lemen | 5 | 0 | 0.0 | 0.0 | 0 | 
| Robert Cordle | 5 | 2 | 0.0 | 0.0 | 0 | 
| Carson Jones | 3 | 0 | 0.0 | 0.0 | 0 | 
| Sam Massie | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jared Leffel | 4 | 2 | 0.0 | 0.0 | 0 | 
| Ethan Yowler | 3 | 1 | 0.0 | 0.0 | 0 | 
| Drew Miller | 3 | 2 | 0.0 | 0.0 | 0 | 
| Braden Holt | 3 | 2 | 0.0 | 0.0 | 0 | 
| Lane Roberts | 2 | 2 | 0.0 | 0.0 | 0 | 
| Zach Forshey | 1 | 0 | 0.0 | 0.0 | 0 | 
| Cyrus Straley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Colby McHenry | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 65 | 21 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gavin Adams | 13 | 8 | 0.0 | 0.0 | 0 | 
| Zack Vanscoy | 10 | 7 | 0.0 | 0.0 | 0 | 
| Nolan Neves | 6 | 2 | 0.5 | 0.0 | 0 | 
| Nate Peoples | 4 | 1 | 1.0 | 0.0 | 0 | 
| Hunter Collier | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ryan Turner | 4 | 2 | 0.0 | 0.0 | 0 | 
| Garrett Spriggs | 2 | 2 | 0.0 | 0.0 | 0 | 
| Riley Fritts | 2 | 2 | 0.0 | 0.0 | 0 | 
| Cooper Strader | 1 | 0 | 0.5 | 0.0 | 0 | 
| Eli Hollingsworth | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brady King | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nick Baker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Grove | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 50 | 28 | 2.0 | 0.0 | 0 | 
 
                
                
                
              
 